BMW I3 Fast Charging LIM Module: Difference between revisions
m (→Power Limits) |
|||
Line 269: | Line 269: | ||
|- | |- | ||
|4B-1 | |4B-1 | ||
| | | HV_POS+ | ||
|Contactor Control (Contactor coil resistance needs to be 15 ohms) | |Positive Contactor Control (Contactor coil resistance needs to be ~15 ohms) | ||
|- | |- | ||
|4B-2 | |4B-2 | ||
| | |HV_NEG+ | ||
|Contactor Control | |Negative Contactor Control | ||
|- | |- | ||
|4B-3 | |4B-3 | ||
| | |HV_POS- | ||
|Contactor Control | |Positive Contactor Control | ||
|- | |- | ||
|4B-4 | |4B-4 | ||
| | |HV_NEG- | ||
|Contactor Control | |Negative Contactor Control | ||
|- | |- | ||
|4B-5 | |4B-5 |
Revision as of 11:50, 18 June 2021
The BMW LIM module is a CCS, CHAdeMO and AC charging controller. It is used to communicate between the vehicle and the public charging infrastructure, to allow fast charging to occur.
As these can be found affordably on eBay and from auto wreckers, they have been pursued as an open-source charger project.
External links
github.com/damienmaguire/BMW-i3-CCS
> CAN logs
Design Guide for Combined Charging System (2015)
LIM versions
Only AC_DCO versions work for CCS. (Check if you have a MAC address on the label!)
SN | IEC 61851
J1772 (AC) |
DIN 70121 | ISO 15118 | ISO 15118-20 | Cars | Used until | Tested |
---|---|---|---|---|---|---|---|
61 35 9 346 827 | x | x | BMW i3 | ||||
61 35 9 346 820 | x | x | BMW i3 | ||||
61 35 9 353 646 | x | x | BMW i3 | Jul 2014 | x | ||
61 35 9 380 352 | x | x | ? | BMW i3 | Nov 2015 | ||
61 35 6 805 847 | x | x | ? | BMW i3 | Jul 2016 | ||
61 35 9 494 498 | x | x | ? | BMW i3 | 2018? | x | |
61 35 9 470 199 | x | x | ? | BMW i3 | ? | ||
61 35 9 454 319 | x | x | x | ? | BMW i3
Mini cooper SE |
now |
The LIM's are available new from BMW spare parts suppliers for € 240 but there is probably some programming necessary. ???
Power Limits
The limits for pre 2017/26 (Week 26 of 2017) are 0V-500V 0A-250A, post 2017/27 (Week 27 of 2017) 0V-1000V -500A-+500A.
This probably indicates when they moved from DIN 70121 only to ISO 15118.
Connectors and Pinouts
Label | Description | Compatible Plugs |
---|---|---|
4B | 12 Pin Connector | BMW 61138373632
Audi 4E0 972 713 TE 1534152-1 / 1534151-1 |
3B | 8 Pin Connector (CHAdeMO models only) | BMW 61138364624
Audi 4F0 972 708 TE 1-1534229-1 |
1B | 16 Pin Connector | Hirschmann 805-587-545 |
2B | 6 Pin Connector | BMW 61138383300
Audi 7M0 973 119 TE 1-967616-1 |
X | Replacement Pins | 5-962885-1 |
X | Rubber Seal | 1-967067-1 |
Pin # | Function | Description |
---|---|---|
1B-1 | - | |
1B-2 | - | |
1B-3 | LED_M | Lighting Charge Socket? (Not necessary) |
1B-4 | LOCK_MOT+ | Charge Inlet Lock Motor |
1B-5 | LOCK_MOT- | Charge Inlet Lock Motor |
1B-6 | CAN_H | Powertrain CAN |
1B-7 | CAN_L | Powertrain CAN |
1B-8 | IGN | Wake up signal +12V (ignition, contact 15) |
1B-9 | VCC | Constant Power +12V |
1B-10 | GND | Ground |
1B-11 | - | |
1B-12 | - | |
1B-13 | - | |
1B-14 | - | Internally connected to GND |
1B-15 | CHARGE_E | Goes to KLE. Guessing this is charge enabled signal for the in car charger? or drive interlock signal? |
1B-16 | LOCK_FB | Charge Inlet Lock Feedback (1k unlocked, 11k locked?) |
Pin # | Function | Description |
---|---|---|
2B-1 | CP | Pilot (Charge Inlet) |
2B-2 | PP | Proxy (Charge Inlet) |
2B-3 | Jumper | Connected to Pin 4 |
2B-4 | Jumper | Connected to Pin 3 |
2B-5 | GND | Ground (Charge Inlet) |
2B-6 | US CCS1 version connected to 2B-2 |
3B Pinout:
- N/A (for CHAdeMO only)
Pin # | Function | Description |
---|---|---|
4B-1 | HV_POS+ | Positive Contactor Control (Contactor coil resistance needs to be ~15 ohms) |
4B-2 | HV_NEG+ | Negative Contactor Control |
4B-3 | HV_POS- | Positive Contactor Control |
4B-4 | HV_NEG- | Negative Contactor Control |
4B-5 | U_HV_DC | Charge Inlet DC Voltage (current input 3-20mA?) |
4B-6 | LED_RT | Charge Status Light |
4B-7 | LED_GN | Charge Status Light |
4B-8 | LED_BL | Charge Status Light |
4B-9 | LED_GND | Charge Status Light Ground |
4B-10 | COV_MOT- | Charge Inlet Cover Motor (Not necessary) |
4B-11 | COV_MOT+ | Charge Inlet Cover Motor (Not necessary) |
4B-12 | COV_FB | Charge Inlet Cover Feedback (GND if open) |
Wiring Diagram
Required messages
this list has to be cleaned up once we know which messages are actually necessary for the LIM.
ID | Function | interval | Notes |
---|---|---|---|
0x112 | BMS msg. | 10ms | |
0x1A1 | Vehicle speed | 20ms | |
0x3E9 | Main LIM control | 200ms | |
0x431 | Battery info | 200ms | needed but does not control anything |
0x03C | Vehicle status | 200ms | |
0x2A0 | Central locking | 200ms | |
0x397 | OBD | 200ms | |
0x3F9 | Engine info | 200ms | Rex? |
0x3A0 | Vehicle condition | 200ms | |
0x330 | Range info | 200ms | |
0x432 | BMS SoC | 200ms | |
0x51A | Network management | 200ms | |
0x540 | Network management 2 | 200ms | |
0x512 | Network management edme | 200ms | |
0x560 | Network management kombi | 200ms | |
0x510 | Network management zgw | 200ms | |
0x328 | Counter | 1s | |
0x3E8 | OBD reset | 1s | |
0x2FA | Lim DC charge command 3. | 1s | |
0x12F | Wake up | 100ms | |
0x2FC | Charge flap control | 100ms | |
0x2F1 | Lim DC charge command 2. | 100ms |
LIM peripheral boards
Isolated DC charge inlet voltage sense board
The LIM gets the inlet DC voltage from a board in the KLE.
This board needs to produce an isolated 3-20mA current signal from the high voltage DC voltage.
Large fast charging contactor control board
The LIM probably measures the current draw of the pos and neg fast charging contactors which makes it a bit harder to use large Gigavac contactors with economiser.
We need a relay board with resistors to simulate the original relais coils which have ~15 ohms (@14V ~840mA).
Further investigation is needed to find out if the LIM also detects a contactor failure from the current draw profile.
Duosida inlet lock driver
The i3 has a quite expensive Phoenix CCS inlet and it would be nice to be able to use the cheaper Duosida CCS inlets.
The charge inlet lock should work with the Duosida lock as well but the feedback (1k unlocked, 11k locked) is a bit different which requires some additional resistors.
CCS charging sequence
This document actually covers Fast and Smart Charging Solutions for Full Size Urban Heavy Duty Applications but since most of the protocols used are similar it has comparable sequence diagrams with description for normal start up, normal shutdown, DC supply initiated emergency stop and EV initiated emergency stop.
https://assured-project.eu/storage/files/assured-10-interoperability-reference.pdf
Observations
VIN Numbers is not required for AC or DC fast charging to function
Functional LIMs have come from vehicles where the Air Bags have deployed, indicating that the module still works after a "Safety" event has occurred.