BMW i3 Inverter: Difference between revisions
Golfdubcrazy (talk | contribs) (Added Dropin board specs) |
Golfdubcrazy (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
BMW I3 inverter | BMW I3 inverter | ||
[[File:BMW I3 inverter.jpg|thumb|BMW I3 inverter]] | [[File:BMW I3 inverter.jpg|thumb|BMW I3 inverter]] | ||
Line 8: | Line 9: | ||
https://openinverter.org/shop/index.php?route=product/product&product_id=72 | https://openinverter.org/shop/index.php?route=product/product&product_id=72 | ||
Pinout for Ampseal Plug | {| class="wikitable" | ||
|+ Pinout for Ampseal Plug | |||
|- | |||
! Pin No !! Assigniment !! Description | |||
|- | |||
| 1|| 12V || | |||
|- | |||
| 2|| BRAKE_IN || | |||
|- | |||
| 3|| PRECHARGE_OUT || | |||
|- | |||
| 4|| CANL || | |||
|- | |||
| 5|| CANH || | |||
|- | |||
| 6|| DCSW_OUT || | |||
|- | |||
| 7|| FORWARD_IN || | |||
|- | |||
| 8|| REVERSE_IN || | |||
|- | |||
| 9|| 5V (OUT) || | |||
|- | |||
| 10|| RESOLVER_S2/ENCODER_A || | |||
|- | |||
| 11|| GND || | |||
|- | |||
| 12|| RESOLVER_S1 || | |||
|- | |||
| 13|| THROTTLE1 || | |||
|- | |||
| 14|| THROTTLE2 || | |||
|- | |||
| 15|| RESOLVER_R1 || | |||
|- | |||
| 16|| RESOLVER_S3/ENCODER_B || | |||
|- | |||
| 17|| MTEMP+ || | |||
|- | |||
| 18|| MTEMP- || | |||
|- | |||
| 19|| RESOLVER_S4 || | |||
|- | |||
| 20|| EMCYSTOP_IN || | |||
|- | |||
| 21 || GND || | |||
|- | |||
| 22|| RESOLVER_R2 || | |||
|- | |||
| 23|| START_IN || | |||
|- | |||
| || || | |||
|- | |||
| || || | |||
|} | |||
There are 2 variants of the i3. one with the REX and one with out. | There are 2 variants of the i3. one with the REX and one with out. |
Revision as of 09:59, 20 December 2021
BMW I3 inverter
Forum thread: https://openinverter.org/forum/viewtopic.php?p=23214#p23214
BMW i3™ inverter drop-in board Available
https://openinverter.org/shop/index.php?route=product/product&product_id=72
Pin No | Assigniment | Description |
---|---|---|
1 | 12V | |
2 | BRAKE_IN | |
3 | PRECHARGE_OUT | |
4 | CANL | |
5 | CANH | |
6 | DCSW_OUT | |
7 | FORWARD_IN | |
8 | REVERSE_IN | |
9 | 5V (OUT) | |
10 | RESOLVER_S2/ENCODER_A | |
11 | GND | |
12 | RESOLVER_S1 | |
13 | THROTTLE1 | |
14 | THROTTLE2 | |
15 | RESOLVER_R1 | |
16 | RESOLVER_S3/ENCODER_B | |
17 | MTEMP+ | |
18 | MTEMP- | |
19 | RESOLVER_S4 | |
20 | EMCYSTOP_IN | |
21 | GND | |
22 | RESOLVER_R2 | |
23 | START_IN | |
There are 2 variants of the i3. one with the REX and one with out.
the REX variant has a additional 25kw inverter to run the onboard generator.
power stage: Infineon FS800R07 IGBTs rated for 800amps 650v
Gate Driver Board Pin out.
Pin No I/O Description Notes
1
2 i 32V in
3 i 32V in
4 i IGBT A HI
5 i IGBT A LOW
6 /CS (ADC)
7 SDI
8 SDO
9 SCK
10 i IGBT B HI
11 i IGBT B LOW
12 i IGBT C HI
13 i IGBT C LOW
14
15
16 O IGBT DRIVER UVW Upper Ready
17 O IGBT DRIVER UVW Lower Ready
18 O Current Sense C Signal
19 O Current Sense B Signal
20 O Current Sense A Signal
21 GND Switching Mosfets ?
22 GND Switching Mosfets ?
23
24
25
26 GND IGBT Driver ground
27 GND IGBT Driver ground
28 GND IGBT Driver ground
29 GND IGBT Driver ground
30 GND IGBT Driver ground
31 GND IGBT Driver ground
32 GND IGBT Driver ground
33 5V IGBT Driver Power
34 5V IGBT Driver Power
35 I IGBT PSU 12V on
36 O IGBT Driver Fault
37 i 5V LEM Current sensor Power
38 GND Current sensor Ground
39 GND Current sensor Ground
40 GND Current sensor Ground