BMW i3 Inverter: Difference between revisions
Jump to navigation
Jump to search
Golfdubcrazy (talk | contribs) No edit summary |
Golfdubcrazy (talk | contribs) m (Cleaned up tables) |
||
Line 69: | Line 69: | ||
the REX variant has a additional 25kw inverter to run the onboard generator. | the REX variant has a additional 25kw inverter to run the onboard generator. | ||
Power stage: [https://www.infineon.com/dgdl/Infineon-HybridPACK2_Power_Modules-PB-v01_00-EN.pdf?fileId=db3a3043353fdc16013557f17ce67b60 Infineon FS800R07] IGBTs rated for 800amps 650v | |||
{| class="wikitable" | |||
|+Gate Driver Board Pin out | |||
Gate Driver Board Pin out | !Pin No | ||
!I/O | |||
Pin No I/O Description Notes | !Description | ||
!Notes | |||
1 | ! | ||
!Pin No | |||
2 | !I/O | ||
!Description | |||
3 | !Notes | ||
|- | |||
4 | |1 | ||
| | |||
5 | | | ||
| | |||
6 ''' | | | ||
|21 | |||
7 '''SDI''' | | | ||
|GND Switching Mosfets ? | |||
8 '''SDO''' | | | ||
|- | |||
9 '''SCK''' | |2 | ||
|I | |||
|32V in | |||
| | |||
| | |||
|22 | |||
| | |||
|GND Switching Mosfets ? | |||
| | |||
|- | |||
|3 | |||
|I | |||
|32V in | |||
| | |||
| | |||
|23 | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|I | |||
|IGBT A HI | |||
| | |||
| | |||
|24 | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|I | |||
|IGBT A LOW | |||
| | |||
| | |||
|25 | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|I | |||
|'''CS (ADC)''' | |||
| | |||
| | |||
|26 | |||
| | |||
|GND IGBT Driver ground | |||
| | |||
|- | |||
34 5V IGBT Driver Power | |7 | ||
|I | |||
35 I IGBT PSU 12V on | |'''SDI''' | ||
| | |||
36 O IGBT Driver Fault | | | ||
|27 | |||
37 | | | ||
|GND IGBT Driver ground | |||
38 GND Current sensor Ground | | | ||
|- | |||
39 GND Current sensor Ground | |8 | ||
|I | |||
40 GND Current sensor Ground | |'''SDO''' | ||
| | |||
| | |||
|28 | |||
| | |||
|GND IGBT Driver ground | |||
| | |||
|- | |||
|9 | |||
|I | |||
|'''SCK''' | |||
| | |||
| | |||
|29 | |||
| | |||
|GND IGBT Driver ground | |||
| | |||
|- | |||
|10 | |||
|I | |||
|IGBT B HI | |||
| | |||
| | |||
|30 | |||
| | |||
|GND IGBT Driver ground | |||
| | |||
|- | |||
|11 | |||
|I | |||
|IGBT B LOW | |||
| | |||
| | |||
|31 | |||
| | |||
|GND IGBT Driver ground | |||
| | |||
|- | |||
|12 | |||
|I | |||
|IGBT C HI | |||
| | |||
| | |||
|32 | |||
| | |||
|GND IGBT Driver ground | |||
| | |||
|- | |||
|13 | |||
|I | |||
|IGBT C LOW | |||
| | |||
| | |||
|33 | |||
| | |||
|5V IGBT Driver Power | |||
| | |||
|- | |||
|14 | |||
| | |||
| | |||
| | |||
| | |||
|34 | |||
| | |||
|5V IGBT Driver Power | |||
| | |||
|- | |||
|15 | |||
| | |||
| | |||
| | |||
| | |||
|35 | |||
|I | |||
|IGBT PSU 12V on | |||
| | |||
|- | |||
|16 | |||
|O | |||
|IGBT DRIVER UVW Upper Ready | |||
| | |||
| | |||
|36 | |||
|O | |||
|IGBT Driver Fault | |||
| | |||
|- | |||
|17 | |||
|O | |||
|IGBT DRIVER UVW Lower Ready | |||
| | |||
| | |||
|37 | |||
|I | |||
|5V LEM Current sensor Power | |||
| | |||
|- | |||
|18 | |||
|O | |||
|Current Sense C Signal | |||
| | |||
| | |||
|38 | |||
| | |||
|GND Current sensor Ground | |||
| | |||
|- | |||
|19 | |||
|O | |||
|Current Sense B Signal | |||
| | |||
| | |||
|39 | |||
| | |||
|GND Current sensor Ground | |||
| | |||
|- | |||
|20 | |||
|O | |||
|Current Sense A Signal | |||
| | |||
| | |||
|40 | |||
| | |||
|GND Current sensor Ground | |||
| | |||
|} |
Revision as of 10:11, 20 December 2021
BMW I3 inverter
Forum thread: https://openinverter.org/forum/viewtopic.php?p=23214#p23214
BMW i3™ inverter drop-in board Available
https://openinverter.org/shop/index.php?route=product/product&product_id=72
Pin No | Assigniment | Description |
---|---|---|
1 | 12V | |
2 | BRAKE_IN | |
3 | PRECHARGE_OUT | |
4 | CANL | |
5 | CANH | |
6 | DCSW_OUT | |
7 | FORWARD_IN | |
8 | REVERSE_IN | |
9 | 5V (OUT) | |
10 | RESOLVER_S2/ENCODER_A | |
11 | GND | |
12 | RESOLVER_S1 | |
13 | THROTTLE1 | |
14 | THROTTLE2 | |
15 | RESOLVER_R1 | |
16 | RESOLVER_S3/ENCODER_B | |
17 | MTEMP+ | |
18 | MTEMP- | |
19 | RESOLVER_S4 | |
20 | EMCYSTOP_IN | |
21 | GND | |
22 | RESOLVER_R2 | |
23 | START_IN | |
There are 2 variants of the i3. one with the REX and one with out.
the REX variant has a additional 25kw inverter to run the onboard generator.
Power stage: Infineon FS800R07 IGBTs rated for 800amps 650v
Pin No | I/O | Description | Notes | Pin No | I/O | Description | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 21 | GND Switching Mosfets ? | ||||||
2 | I | 32V in | 22 | GND Switching Mosfets ? | ||||
3 | I | 32V in | 23 | |||||
4 | I | IGBT A HI | 24 | |||||
5 | I | IGBT A LOW | 25 | |||||
6 | I | CS (ADC) | 26 | GND IGBT Driver ground | ||||
7 | I | SDI | 27 | GND IGBT Driver ground | ||||
8 | I | SDO | 28 | GND IGBT Driver ground | ||||
9 | I | SCK | 29 | GND IGBT Driver ground | ||||
10 | I | IGBT B HI | 30 | GND IGBT Driver ground | ||||
11 | I | IGBT B LOW | 31 | GND IGBT Driver ground | ||||
12 | I | IGBT C HI | 32 | GND IGBT Driver ground | ||||
13 | I | IGBT C LOW | 33 | 5V IGBT Driver Power | ||||
14 | 34 | 5V IGBT Driver Power | ||||||
15 | 35 | I | IGBT PSU 12V on | |||||
16 | O | IGBT DRIVER UVW Upper Ready | 36 | O | IGBT Driver Fault | |||
17 | O | IGBT DRIVER UVW Lower Ready | 37 | I | 5V LEM Current sensor Power | |||
18 | O | Current Sense C Signal | 38 | GND Current sensor Ground | ||||
19 | O | Current Sense B Signal | 39 | GND Current sensor Ground | ||||
20 | O | Current Sense A Signal | 40 | GND Current sensor Ground |