Volvo Power Steering Pump: Difference between revisions
Jump to navigation
Jump to search
(→CAN Bus Control: Added link to NMSTEC github repo and Volvo SM on steering system) |
Jason arnold (talk | contribs) (→Part Numbers and Versions: added source vehicles and made general formatting improvements; clarified fittings info) |
||
Line 8: | Line 8: | ||
!Vehicle Used in | !Vehicle Used in | ||
!Comment | !Comment | ||
|- | |- | ||
|30636927 | |30636927 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|31202520 | |31202520 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|36000075 | |36000075 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|36000116 | |36000116 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|36000772 | |36000772 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|36000801 | |36000801 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|36001211 | |36001211 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|36001485 | |36001485 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|36002698 | |36002698 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|36050678 | |36050678 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|8603041 | |8603041 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|- | |- | ||
|8603274 | |8603274 | ||
| | |2004-2013 C30 C70 V50 S40 | ||
| | |unverified | ||
|} | |} | ||
Line 90: | Line 77: | ||
|Black | |Black | ||
|GND | |GND | ||
| | | | ||
|} | |} | ||
Line 130: | Line 112: | ||
== Mechanical | == Mechanical Properties == | ||
=== Fittings === | |||
* High pressure side (pump supply/outlet): M16x1.5 (you can use adapters like this one: https://www.ebay.de/itm/192079081475) | |||
* Low pressure side (pump return/inlet) is just a hose. The fitting on the reservoir is likely 10mm (3/8"). | |||
=== Mounting Bracket === | |||
WillFab Motorsport (WFM) produces a universal fit bracket for this pump. Available [https://towytrailercentre.co.uk/products/volvo-electric-power-steering-pump-bracket-s40-v50-c30-c70-mount-drift-rally-wfm here] and [https://www.ebay.co.uk/str/wfmttc here]. | |||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 07:32, 12 December 2024
Part Numbers and Versions
Part Number | Vehicle Used in | Comment |
---|---|---|
30636927 | 2004-2013 C30 C70 V50 S40 | unverified |
31202520 | 2004-2013 C30 C70 V50 S40 | unverified |
36000075 | 2004-2013 C30 C70 V50 S40 | unverified |
36000116 | 2004-2013 C30 C70 V50 S40 | unverified |
36000772 | 2004-2013 C30 C70 V50 S40 | unverified |
36000801 | 2004-2013 C30 C70 V50 S40 | unverified |
36001211 | 2004-2013 C30 C70 V50 S40 | unverified |
36001485 | 2004-2013 C30 C70 V50 S40 | unverified |
36002698 | 2004-2013 C30 C70 V50 S40 | unverified |
36050678 | 2004-2013 C30 C70 V50 S40 | unverified |
8603041 | 2004-2013 C30 C70 V50 S40 | unverified |
8603274 | 2004-2013 C30 C70 V50 S40 | unverified |
Electrical Connection
Input signals, start and stop conditions described in S40 service manual[2]
The harness for the motor supply can be bought completely (Part Number: 30775461 [3]) or just the connector. There is connector kits available online (avoid the pig-tail version as the cable is way undersized. Link)
Pin Number | Cable Color | Function | Comment |
---|---|---|---|
1 | Red | Permanent +12V for Motor | Fused with 80A fuse (F2) |
2 | Black | GND |
Pin Number | Cable Color | Function | Comment |
---|---|---|---|
1 | Grey-Blue | Ignition +12V for Control | Fused with 10A fuse (F53) |
2 | CAN-?? | ||
3 | CAN-?? |
A visual guide of the pinout can be found on this MaxxECU online help page
CAN Bus Control
The CAN bus protocol has been reverse engineered in the rus EFI forum[7] and a LUA script example exists[8]
Additionally an implementation using arduino code[9]
Mechanical Properties
Fittings
- High pressure side (pump supply/outlet): M16x1.5 (you can use adapters like this one: https://www.ebay.de/itm/192079081475)
- Low pressure side (pump return/inlet) is just a hose. The fitting on the reservoir is likely 10mm (3/8").
Mounting Bracket
WillFab Motorsport (WFM) produces a universal fit bracket for this pump. Available here and here.
References
- ↑ https://rusefi.com/forum/viewtopic.php?p=45946#p45946
- ↑ https://www.volvo-forums.com/attachments/s40my2005_suspensionsteering-pdf.7233/
- ↑ https://usparts.volvocars.com/p/Volvo_2007_C30-24l-5-cylinder/Wiring-Harness-Cable-Harness-Power-Steering-Pump-Electrohydraulic-Power-Steering-Service-Solution-Servo-Pump/42906949/30775461.html (Backup: )
- ↑ 4.0 4.1 Volvo C30 2007 Schematic, TP39103202
- ↑ https://usparts.volvocars.com/p/Volvo_2007_C30-24l-5-cylinder/Receptacle-Housing-Cable-Harness-Engine-Component-Parts-Electrical-Power-Steering-Module-EPS/42815694/31266849.html
- ↑ https://usparts.volvocars.com/p/Volvo_2007_C30-24l-5-cylinder/Receptacle-Housing-Electric-Power-Steering-EPAS-Electrical-Power-Steering-Module-PSCM/65250641/31346135.html
- ↑ https://www.rusefi.com/forum/viewtopic.php?f=4&t=2329
- ↑ https://github.com/rusefi/rusefi/blob/master/firmware/controllers/lua/examples/Volvo-electric-power-steering-pump.txt
- ↑ https://github.com/NMSTEC/Volvo_EPS_FREE