VW A/C Compressor: Difference between revisions
(Added categories and) |
(Categories) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This type of compressor has been widely used in Volkswagen and Audi hybrid vehicles and can be found cheaply. | This type of compressor has been widely used in Volkswagen and Audi hybrid vehicles and can be found cheaply. | ||
3d Scan: https://grabcad.com/ | |||
== Part Numbers, Revisions and Refrigerant == | |||
The vehicle, date and refrigerant options have been scavenged from type stickers on compressors in ebay auctions. The list is not complete but supposed to give an overview. | The vehicle, date and refrigerant options have been scavenged from type stickers on compressors in ebay auctions. The list is not complete but supposed to give an overview. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 10: | ||
Overview of A/C Compressors used | Overview of A/C Compressors used | ||
!Part Number | !Part Number | ||
!HW & SW Revision <ref> | !HW & SW Revision <ref>Hardware and Software Revisions: https://openinverter.org/forum/viewtopic.php?p=35520#p35520</ref> | ||
!Vehicles | !Vehicles | ||
!Years | !Years | ||
Line 99: | Line 102: | ||
Generally the switch to R1234yf compatibility was around Juni 2016. The oil used for all compressors is 120ml PAG SP-A2. | Generally the switch to R1234yf compatibility was around Juni 2016. The oil used for all compressors is 120ml PAG SP-A2. | ||
== LIN Bus Communication == | |||
The baud rate of the LIN bus is 19200 baud.<ref>Baud Rate: https://openinverter.org/forum/viewtopic.php?p=42208#p42208</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Control and Answer Messages to/from the Compressor <ref> | |+Control and Answer Messages to/from the Compressor <ref>CAN Bus Commands: https://openinverter.org/forum/viewtopic.php?p=25580#p25580 Revised: https://openinverter.org/forum/viewtopic.php?p=36543#p36543</ref> | ||
!ID | !ID | ||
!Description | !Description | ||
Line 119: | Line 125: | ||
|8 | |8 | ||
|Enhanced | |Enhanced | ||
|HV OK | |HV OK: | ||
0 for V < 200V | |||
1 for V > 200V | |||
|always 112 | |always 112 | ||
|RPM set from command | |||
|110 for V<200V, | |||
14 for V>200V, AC not running, | |||
46 for V>200V, AC running | |||
|? | |? | ||
| | |Temperature: | ||
160 at 24°C, | |||
Scaling unknown | |||
|54 at 109V, 28 at 56V 83 at 166V | |54 at 109V, 28 at 56V 83 at 166V | ||
scaling: Voltage/2 | scaling: Voltage/2 | ||
|? | |||
|- | |- | ||
|32 (0x20) | |32 (0x20) | ||
|Command to the compressor | |Command to the compressor | ||
|6 | | 6 | ||
|Enhanced | |Enhanced | ||
|RPM (decimal from 20-250) | |RPM (decimal from 20-250) | ||
Line 144: | Line 160: | ||
==Electrical Connection<ref>Electrical Connections: https://openinverter.org/forum/viewtopic.php?p=25580#p25580</ref>== | |||
connectors are: | connectors are: | ||
Line 151: | Line 167: | ||
1J0973714 8= +12V , 5= GND, 2= LIN | 1J0973714 8= +12V , 5= GND, 2= LIN | ||
== References== | |||
[[Category:VAG]] | |||
<references /> | <references /> | ||
[[Category:AC Compressor]] | |||
[[ |
Latest revision as of 16:19, 20 December 2024
This type of compressor has been widely used in Volkswagen and Audi hybrid vehicles and can be found cheaply.
3d Scan: https://grabcad.com/
Part Numbers, Revisions and Refrigerant
The vehicle, date and refrigerant options have been scavenged from type stickers on compressors in ebay auctions. The list is not complete but supposed to give an overview.
Part Number | HW & SW Revision [1] | Vehicles | Years | Refrigerant |
---|---|---|---|---|
12E820803x | ||||
12E820803B | HW 4 - SW 4 | VW e-Golf VII, VW e-Up | 05.2014, | R134a |
12E820803C | HW 4 - SW 7 | Audi A3 1.4 TFSI e-tron | 12.2013, 03.2014 | R134a |
12E820803D | HW 5 - SW 4 | Audi A3 1.4 TFSI e-tron
?? |
07.2015
07.2018 |
R134a
R134a, R1234yf |
12E820803E | HW 2 - SW 5 | Audi A3 1.4 TFST e-tron
VW Passat B8 GTE |
03.2015, 09.2015
06.2016 |
R134a
R134a, R1234yf |
5QE816803x | ||||
5QE816803 | HW 2 - SW 7 | Audi A3 1.4 TFSI e-tron
VW Golf VII GTE VW Passat B8 GTE |
03.2015, 11.2015
08.2016, 08.2017 |
R134a
R134a, R1234yf |
5QE816803A | HW 3 - SW 9 | |||
5QE816803C | HW 2 - SW 6 | 01.2018 | R134a, R1234yf | |
5QE816803D | HW 2 - SW 8 | |||
5QE816803F | HW 2 - SW 7 | 07.2018 | R134a, R1234yf | |
5QE816803H | HW 3 - SW 9 | VW Passat B8 GTE | 01.2016 | R134a |
Generally the switch to R1234yf compatibility was around Juni 2016. The oil used for all compressors is 120ml PAG SP-A2.
LIN Bus Communication
The baud rate of the LIN bus is 19200 baud.[2]
ID | Description | Length | Checksum Type | Byte 0 | Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 | Byte 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
31 (0x61) | Answer from the compressor | 8 | Enhanced | HV OK:
0 for V < 200V 1 for V > 200V |
always 112 | RPM set from command | 110 for V<200V,
14 for V>200V, AC not running, 46 for V>200V, AC running |
? | Temperature:
160 at 24°C, Scaling unknown |
54 at 109V, 28 at 56V 83 at 166V
scaling: Voltage/2 |
? |
32 (0x20) | Command to the compressor | 6 | Enhanced | RPM (decimal from 20-250) | Bit 0: Start, Bit 2: Activate | 0 | 0 | 0 | 0 |
Electrical Connection[4]
connectors are:
HVA 280 KEY_D from TE +HV left side (near to the 12V conn.), -HV right side (far from the 12V conn)
1J0973714 8= +12V , 5= GND, 2= LIN
References
- ↑ Hardware and Software Revisions: https://openinverter.org/forum/viewtopic.php?p=35520#p35520
- ↑ Baud Rate: https://openinverter.org/forum/viewtopic.php?p=42208#p42208
- ↑ CAN Bus Commands: https://openinverter.org/forum/viewtopic.php?p=25580#p25580 Revised: https://openinverter.org/forum/viewtopic.php?p=36543#p36543
- ↑ Electrical Connections: https://openinverter.org/forum/viewtopic.php?p=25580#p25580