MG PTC Cabin Air Heater: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:MG]] | |||
[[Category:MG | |||
[[File:Mg zc ptc air heater.webp|alt=MG ZS PTC Air Heater|thumb|MG ZS PTC Air Heater]] | [[File:Mg zc ptc air heater.webp|alt=MG ZS PTC Air Heater|thumb|MG ZS PTC Air Heater]] | ||
Line 51: | Line 49: | ||
[[File:MG PTC Connector.png|left|alt=MG PTC Connector Pinout|MG PTC Connector Pinout]] | [[File:MG PTC Connector.png|left|alt=MG PTC Connector Pinout|MG PTC Connector Pinout]] | ||
[[File:Mg ptc connector image.jpeg|alt=MG PTC Connector|thumb|MG PTC Connector]] | [[File:Mg ptc connector image.jpeg|alt=MG PTC Connector|thumb|MG PTC Connector]] | ||
[[Category:Heater Air]] |
Latest revision as of 18:13, 20 December 2024
Overview
PTC Air heater assembly found in MG EVs (ZS, MG4, MG5).
Heater is controlled by LIN.
Part Numbers
MG Part Number | Vehicles Used it | Tested? |
---|---|---|
10606761 | ZS | No |
Connectors
Low Voltage/Control
Unidentified - see image
Pinout
Pin | Cross Section | Colour | Function |
---|---|---|---|
2 | 0.35 | Green/White | + |
3 | 0.35 | Pink/Black | LIN |
4 | 0.35 | Black | GND |