Connector Part Numbers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This page contains part numbers for connectors on various openinverter boards | This page contains part numbers for connectors on various openinverter boards | ||
== Nissan leaf gen2 inverter == | |||
https://openinverter.org/forum/viewtopic.php?t=2939 | |||
{| class="wikitable" | |||
|+ | |||
!part type | |||
!part name | |||
!part number | |||
!remarks | |||
|- | |||
|connector housing | |||
|toyota | |||
|G9260-47010 | |||
|36pin | |||
|- | |||
|connector housing | |||
|toyota | |||
|G9266-47010 | |||
|13pin, mounts into 36pin housing | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|large terminals | |||
|Sumitomo | |||
|8100-0460 | |||
|2.3: | |||
0,3-0,5mm2 | |||
|- | |||
| | |||
|sumitomo | |||
|8100-0461 | |||
|0,8-1,25mm2 | |||
|- | |||
| | |||
|Sumitomo | |||
|8100-0462 | |||
|2,0mm2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Large wire seal | |||
|sumitomo | |||
|7165-0342 | |||
|D4,9mm d1,4-2,0mm | |||
|- | |||
| | |||
|sumitomo | |||
|7165-0343 | |||
|D4,9mm d2,0-2,5mm | |||
|- | |||
| | |||
|sumitomo | |||
|7165-0344 | |||
|D4,9mm d2,5-2,9mm | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|large blind plug | |||
|sumitomo | |||
|7161-9787 | |||
|D4,7mm | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|small terminals | |||
|sumitomo | |||
|8100-3455 | |||
|0.64: | |||
0,22-0,35mm2 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|small wire seal | |||
|sumitomo | |||
|7165-1198 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|small blind plug | |||
|sumitomo | |||
|7165-0797 | |||
| | |||
|} | |||
== Prius Gen2 Inverter Controller == | == Prius Gen2 Inverter Controller == | ||
Line 7: | Line 109: | ||
!Part Name | !Part Name | ||
!Part Number | !Part Number | ||
! | !Remarks | ||
|- | |- | ||
|Header | |Header | ||
Line 15: | Line 117: | ||
|- | |- | ||
|Header | |Header | ||
|Cinch 12+20 header | |Cinch 12+20 header | ||
|5810132011 | |5810132011 | ||
| | | | ||
Line 21: | Line 123: | ||
|Enclosure | |Enclosure | ||
|Cinch enclosure | |Cinch enclosure | ||
|5810130065 | | 5810130065 | ||
| | | | ||
|- | |- | ||
Line 41: | Line 143: | ||
|Connector | |Connector | ||
|TE 32-pin (inside inverter) | |TE 32-pin (inside inverter) | ||
|1318747-1 | | 1318747-1 | ||
| | | | ||
|- | |- | ||
|Pin | |Pin | ||
|TE pins (inside inverter) | |TE pins (inside inverter) | ||
|1123343-1 | | 1123343-1 | ||
| | | | ||
|} | |} | ||
== Chevy Volt Gen2 Charger P/N 24281923== | ==Chevy Volt Gen2 Charger P/N 24281923 == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 56: | Line 158: | ||
!Part Name | !Part Name | ||
!Part Number | !Part Number | ||
! | !Remarks | ||
|- | |- | ||
|LV Connector | |LV Connector | ||
|Molex MX150 | |Molex MX150 | ||
|33472-1201 | |33472-1201 | ||
|https://openinverter.org/forum/viewtopic.php?t=1690# | |https://openinverter.org/forum/viewtopic.php?t=1690# | ||
Line 69: | Line 171: | ||
|- | |- | ||
|HV AC Connector | |HV AC Connector | ||
|Aptive HES 6 Way Connector Type 103 | |Aptive HES 6 Way Connector Type 103 | ||
|13879048 | |13879048 | ||
|https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13879048?qs=ZkWKQR8GT5%2FbuA9eSR%2FFiA%3D%3D | |https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13879048?qs=ZkWKQR8GT5%2FbuA9eSR%2FFiA%3D%3D | ||
Line 77: | Line 179: | ||
|13783301-L | |13783301-L | ||
|https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13783301-L?qs=42rJWdla%2FgotUv9ir%252B%2FFiA%3D%3D | |https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13783301-L?qs=42rJWdla%2FgotUv9ir%252B%2FFiA%3D%3D | ||
|} | |} | ||
== Chevrolet Volt Gen2 DC-DC converter P/N 24281923== | ==Chevrolet Volt Gen2 DC-DC converter P/N 24281923== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 87: | Line 187: | ||
!Part Name | !Part Name | ||
!Part Number | !Part Number | ||
! | !Remarks | ||
|- | |- | ||
|JST LV CONNECTOR | |JST LV CONNECTOR | ||
Line 94: | Line 194: | ||
|https://eu.mouser.com/ProductDetail/JST-Automotive/ATSSPB-C0802Y-1AK?qs=xwQlLnDx56Cob1elKfHzRw%3D%3D | |https://eu.mouser.com/ProductDetail/JST-Automotive/ATSSPB-C0802Y-1AK?qs=xwQlLnDx56Cob1elKfHzRw%3D%3D | ||
|- | |- | ||
|HV CONNECTOR | |HV CONNECTOR | ||
|DELPHI / APTIV | |DELPHI / APTIV | ||
|33107347 | |33107347 | ||
|https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/33107347?qs=apCURoLtCZHBY9y%252BDPZL3w%3D%3D | |https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/33107347?qs=apCURoLtCZHBY9y%252BDPZL3w%3D%3D | ||
|} | |||
==FOCCCI== | |||
{| class="wikitable" | |||
!Part Type | |||
!Part Name | |||
!Part Number | |||
!Remarks | |||
|- | |||
|Header | |||
|Deutsch 12+12 header | |||
|ATM13-12PA-12PB-BM03 | |||
|https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/ATM13-12PA-12PB-BM03/9953955 | |||
|- | |||
|Enclosure | |||
|Enclosure | |||
|EEC-325X4B | |||
|https://www.digikey.de/de/products/detail/te-connectivity-deutsch-ict-connectors/EEC-325X4B/6566624 | |||
|- | |||
|Connector | |||
|Amphenol 12-pin grey | |||
|ATM06-12SA | |||
|https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/ATM06-12SA/5227558 | |||
|- | |||
|Connector | |||
|Amphenol 12-pin black | |||
|ATM06-12SB | |||
|https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/ATM06-12SB/5227559 | |||
|- | |||
|Pin | |||
|Pin matching Deutsch header | |||
|AT62-201-20141 | |||
|https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/AT62-201-20141/5227536 | |||
|- | |||
|Wedge | |||
|CONN PLUG WEDGE 12POS | |||
|AWM-12S | |||
|https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/AWM-12S/5227596 | |||
|} | |||
== ELCON 1000W DCDC Converter == | |||
{| class="wikitable" | |||
!Part Type | |||
!Part Name | |||
!Part Number | |||
!Remarks | |||
|- | |||
|Schematic | |||
| | |||
| | |||
|https://www.thunderstruck-ev.com/images/companies/1/DCDC/Elcon-TDC-IY_1KW_DC-DC.pdf?1684167663610 | |||
|- | |||
|Connector | |||
|HV Connector | |||
|A128815-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/4-2103177-2/5423203 | |||
|- | |||
|Pin | |||
|11-13 AWG (2) | |||
|A128336CT-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/1-968853-3/5437364 | |||
|- | |||
|Gasket | |||
|Cable Seal, Size B | |||
|A128082-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/1587826-2/5423172 | |||
|- | |||
|Ferrule | |||
|Inner Ferrule (2) | |||
|1587828-2-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/1587828-2/5423189 | |||
|- | |||
|Ferrule | |||
|Outer Ferrule (2) | |||
|A142516-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/1587829-2/9925419 | |||
|- | |||
|Retainer | |||
|Cable Seal Retainer | |||
|A128448-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/2103181-2/5423169 | |||
|- | |||
|Connector | |||
|CANBus | |||
|DJ7041-1.5-21 | |||
|Generic 4-wire waterproof connector. Many sources including Amazon. | |||
|} | |||
== Current Sensor == | |||
{| class="wikitable" | |||
!Part Type | |||
!Part Name | |||
!Part Number | |||
!Remarks | |||
|- | |||
|Sensor | |||
|DHAB S-137 (1000A) | |||
|398-DHABS/137-ND | |||
|https://www.digikey.com/en/products/detail/lem-usa-inc/DHAB-S-137/22118080<nowiki/>(much less expensive than getting from an EV store) | |||
|- | |||
|Sensor | |||
|DHAB S-124 (500A) | |||
|398-DHABS/124-ND | |||
|https://www.digikey.com/en/products/detail/lem-usa-inc/DHAB-S-124/22117976 | |||
|- | |||
|Connector | |||
|AMP 4-pin | |||
|A127756-ND | |||
|<nowiki>https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/1-1456426-5/5437233</nowiki> | |||
|- | |||
|Pin | |||
|15-17 Awg (4) | |||
|A142535TR-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/1418850-1/2311440 | |||
|- | |||
|Seal | |||
|1 POS (4) | |||
|964972-1 | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/964972-1/2054543 | |||
|} | |||
== OEM Battery Connectors == | |||
{| class="wikitable" | |||
!OEM | |||
!Manufacturer | |||
!Specs | |||
!Part Type | |||
!Part Name | |||
!Part Number | |||
!Remarks | |||
|- | |||
|Mercedes | |||
|CATL | |||
|18S1P Prismatic | |||
|BMS | |||
|isoSPI connector | |||
|17-2177587-1-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/2177587-1/10478170 | |||
|- | |||
| | |||
| | |||
| | | | ||
|Pin | |||
|22-24 Awg (4) | |||
|A132542TR-ND | |||
|https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/2-1703930-1/8638371 | |||
|} | |||
== Battery Connectors == | |||
{| class="wikitable" | |||
!Used in | |||
!Manufacturer | |||
!Specs | |||
!Part Type | |||
!Part Name | |||
!Part Number | |||
!Remarks | |||
|- | |||
|Nissan Leaf | |||
|Aptiv / FCI | |||
|RCS800 wire side | |||
|Connector housing | |||
|Key 1 (Black) | |||
|F673110(-B) OR 13974469 (Same part) | |||
|https://fi.farnell.com/aptiv-formerly-delphi/13974469/plug-housing-2pos-pbt/dp/3019247 | |||
|- | |||
|Renault Zoe? | |||
|Aptiv / FCI | |||
|RCS800 wire side | |||
|Connector housing | |||
|Key 2 (Brown) | |||
|F773110-B OR 33511761 (Same part) | |||
|https://fi.farnell.com/aptiv-formerly-delphi/33511761/plug-housing-2pos-pbt/dp/3019248 | |||
|- | |||
|RCS800 wire side connector housing | |||
|Aptiv / FCI | |||
|RCS800 wire side | |||
|Female contact | |||
|35-50mm<sup>2</sup> | |||
|F385400 OR 13893887 (Same part) | |||
|https://www.mouser.fi/ProductDetail/Aptiv-formerly-Delphi/F385400?qs=biNArH83b7NOmmzNuHgkqQ%3D%3D | |||
|- | |||
|RCS800 wire side connector housing | |||
|Aptiv / FCI | |||
|RCS800 wire side | |||
|Female Side Wire Seal '''BLACK''' | |||
|for 35mm<sup>2</sup> wire | |||
|F427600(-B) OR 13893888 (Same part) | |||
|https://www.mouser.fi/ProductDetail/Aptiv-formerly-Delphi/F427600-B?qs=biNArH83b7Okx2eym9OVsg%3D%3D | |||
|- | |||
|RCS800 wire side connector housing | |||
|Aptiv / FCI | |||
|RCS800 wire side | |||
|Female Side Wire Seal '''GREY''' | |||
|for 50mm<sup>2</sup> wire | |||
|F327600(-B) OR 13923559 (Same part) | |||
|https://www.mouser.fi/ProductDetail/Aptiv-formerly-Delphi/F327600?qs=biNArH83b7MJBzOmsKEdjQ%3D%3D | |||
|- | |||
|RCS800 wire side connector housing | |||
|Aptiv / FCI | |||
|RCS800 wire side | |||
|Female Side Wire Seal retainer | |||
|for female side connector | |||
|F527600(-B) OR 13893889 (Same part) | |||
|https://www.mouser.fi/ProductDetail/Aptiv-formerly-Delphi/F527600?qs=biNArH83b7MFx%252B0Sf36knA%3D%3D | |||
|- | |||
|Nissan Leaf | |||
|Aptiv / FCI | |||
|RCS800 battery side | |||
|Connector housing | |||
|Key 1 (embossed on housing) | |||
|F473110(-B) OR 33511764 (Same part) | |||
|https://www.mouser.fi/datasheet/2/105/delphi_01172018_pcc0732944_d_1-pdf-1284387.pdf | |||
|} | |} |
Latest revision as of 03:07, 6 February 2025
This page contains part numbers for connectors on various openinverter boards
Nissan leaf gen2 inverter
https://openinverter.org/forum/viewtopic.php?t=2939
part type | part name | part number | remarks |
---|---|---|---|
connector housing | toyota | G9260-47010 | 36pin |
connector housing | toyota | G9266-47010 | 13pin, mounts into 36pin housing |
large terminals | Sumitomo | 8100-0460 | 2.3:
0,3-0,5mm2 |
sumitomo | 8100-0461 | 0,8-1,25mm2 | |
Sumitomo | 8100-0462 | 2,0mm2 | |
Large wire seal | sumitomo | 7165-0342 | D4,9mm d1,4-2,0mm |
sumitomo | 7165-0343 | D4,9mm d2,0-2,5mm | |
sumitomo | 7165-0344 | D4,9mm d2,5-2,9mm | |
large blind plug | sumitomo | 7161-9787 | D4,7mm |
small terminals | sumitomo | 8100-3455 | 0.64:
0,22-0,35mm2 |
small wire seal | sumitomo | 7165-1198 | |
small blind plug | sumitomo | 7165-0797 |
Prius Gen2 Inverter Controller
Part Type | Part Name | Part Number | Remarks |
---|---|---|---|
Header | 10-pole 90° Header | 61201021721 | |
Header | Cinch 12+20 header | 5810132011 | |
Enclosure | Cinch enclosure | 5810130065 | |
Connector | Molex 20-pin | 0334722002 | |
Connector | Molex 12-pin | 0334721201 | |
Pin | Molex Pin | 0330122002 | |
Connector | TE 32-pin (inside inverter) | 1318747-1 | |
Pin | TE pins (inside inverter) | 1123343-1 |
Chevy Volt Gen2 Charger P/N 24281923
Part Type | Part Name | Part Number | Remarks |
---|---|---|---|
LV Connector | Molex MX150 | 33472-1201 | https://openinverter.org/forum/viewtopic.php?t=1690# |
HV DC connector | TE HVA280 | 2103628 | https://www.te.com/en/product-2103628-1.html |
HV AC Connector | Aptive HES 6 Way Connector Type 103 | 13879048 | https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13879048?qs=ZkWKQR8GT5%2FbuA9eSR%2FFiA%3D%3D |
HV AC Connector pins | Aptive HES Type 103 Pins | 13783301-L | https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13783301-L?qs=42rJWdla%2FgotUv9ir%252B%2FFiA%3D%3D |
Chevrolet Volt Gen2 DC-DC converter P/N 24281923
Part Type | Part Name | Part Number | Remarks |
---|---|---|---|
JST LV CONNECTOR | ATSSPB-C0802Y-1AK | 33472-1201 | https://eu.mouser.com/ProductDetail/JST-Automotive/ATSSPB-C0802Y-1AK?qs=xwQlLnDx56Cob1elKfHzRw%3D%3D |
HV CONNECTOR | DELPHI / APTIV | 33107347 | https://eu.mouser.com/ProductDetail/Aptiv-formerly-Delphi/33107347?qs=apCURoLtCZHBY9y%252BDPZL3w%3D%3D |
FOCCCI
Part Type | Part Name | Part Number | Remarks |
---|---|---|---|
Header | Deutsch 12+12 header | ATM13-12PA-12PB-BM03 | https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/ATM13-12PA-12PB-BM03/9953955 |
Enclosure | Enclosure | EEC-325X4B | https://www.digikey.de/de/products/detail/te-connectivity-deutsch-ict-connectors/EEC-325X4B/6566624 |
Connector | Amphenol 12-pin grey | ATM06-12SA | https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/ATM06-12SA/5227558 |
Connector | Amphenol 12-pin black | ATM06-12SB | https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/ATM06-12SB/5227559 |
Pin | Pin matching Deutsch header | AT62-201-20141 | https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/AT62-201-20141/5227536 |
Wedge | CONN PLUG WEDGE 12POS | AWM-12S | https://www.digikey.de/de/products/detail/amphenol-sine-systems-corp/AWM-12S/5227596 |
ELCON 1000W DCDC Converter
Current Sensor
Part Type | Part Name | Part Number | Remarks |
---|---|---|---|
Sensor | DHAB S-137 (1000A) | 398-DHABS/137-ND | https://www.digikey.com/en/products/detail/lem-usa-inc/DHAB-S-137/22118080(much less expensive than getting from an EV store) |
Sensor | DHAB S-124 (500A) | 398-DHABS/124-ND | https://www.digikey.com/en/products/detail/lem-usa-inc/DHAB-S-124/22117976 |
Connector | AMP 4-pin | A127756-ND | https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/1-1456426-5/5437233 |
Pin | 15-17 Awg (4) | A142535TR-ND | https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/1418850-1/2311440 |
Seal | 1 POS (4) | 964972-1 | https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/964972-1/2054543 |
OEM Battery Connectors
OEM | Manufacturer | Specs | Part Type | Part Name | Part Number | Remarks |
---|---|---|---|---|---|---|
Mercedes | CATL | 18S1P Prismatic | BMS | isoSPI connector | 17-2177587-1-ND | https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/2177587-1/10478170 |
Pin | 22-24 Awg (4) | A132542TR-ND | https://www.digikey.com/en/products/detail/te-connectivity-amp-connectors/2-1703930-1/8638371 |
Battery Connectors
Used in | Manufacturer | Specs | Part Type | Part Name | Part Number | Remarks |
---|---|---|---|---|---|---|
Nissan Leaf | Aptiv / FCI | RCS800 wire side | Connector housing | Key 1 (Black) | F673110(-B) OR 13974469 (Same part) | https://fi.farnell.com/aptiv-formerly-delphi/13974469/plug-housing-2pos-pbt/dp/3019247 |
Renault Zoe? | Aptiv / FCI | RCS800 wire side | Connector housing | Key 2 (Brown) | F773110-B OR 33511761 (Same part) | https://fi.farnell.com/aptiv-formerly-delphi/33511761/plug-housing-2pos-pbt/dp/3019248 |
RCS800 wire side connector housing | Aptiv / FCI | RCS800 wire side | Female contact | 35-50mm2 | F385400 OR 13893887 (Same part) | https://www.mouser.fi/ProductDetail/Aptiv-formerly-Delphi/F385400?qs=biNArH83b7NOmmzNuHgkqQ%3D%3D |
RCS800 wire side connector housing | Aptiv / FCI | RCS800 wire side | Female Side Wire Seal BLACK | for 35mm2 wire | F427600(-B) OR 13893888 (Same part) | https://www.mouser.fi/ProductDetail/Aptiv-formerly-Delphi/F427600-B?qs=biNArH83b7Okx2eym9OVsg%3D%3D |
RCS800 wire side connector housing | Aptiv / FCI | RCS800 wire side | Female Side Wire Seal GREY | for 50mm2 wire | F327600(-B) OR 13923559 (Same part) | https://www.mouser.fi/ProductDetail/Aptiv-formerly-Delphi/F327600?qs=biNArH83b7MJBzOmsKEdjQ%3D%3D |
RCS800 wire side connector housing | Aptiv / FCI | RCS800 wire side | Female Side Wire Seal retainer | for female side connector | F527600(-B) OR 13893889 (Same part) | https://www.mouser.fi/ProductDetail/Aptiv-formerly-Delphi/F527600?qs=biNArH83b7MFx%252B0Sf36knA%3D%3D |
Nissan Leaf | Aptiv / FCI | RCS800 battery side | Connector housing | Key 1 (embossed on housing) | F473110(-B) OR 33511764 (Same part) | https://www.mouser.fi/datasheet/2/105/delphi_01172018_pcc0732944_d_1-pdf-1284387.pdf |