Tesla Model 3 Rear Drive Unit: Difference between revisions
Davefiddes (talk | contribs) (→Connectors and Pinouts: Add some details from my wiring harness) |
|||
(12 intermediate revisions by 8 users not shown) | |||
Line 27: | Line 27: | ||
|(ASY,M3,REAR,MOSFET-LC,GLOBAL) - newer AWD motor | |(ASY,M3,REAR,MOSFET-LC,GLOBAL) - newer AWD motor | ||
|600A | |600A | ||
|Model 3 / Model Y | |||
|- | |||
|1120990-00-H | |||
|(ASY,M3,REAR,MOSFET-LC,GLOBAL) - newer AWD motor 2021 with few hints on it's actual existence ([2]) | |||
|???A | |||
|Model 3 / Model Y | |||
|- | |||
|1120990-00-J | |||
|(ASY,M3,REAR,MOSFET-LC,GLOBAL) - current (Jan 2022) AWD (EPC [3]) | |||
|???A | |||
|Model 3 / Model Y | |Model 3 / Model Y | ||
|- | |- | ||
Line 40: | Line 50: | ||
|} | |} | ||
Details from https://www.reddit.com/r/teslamotors/comments/ioat3d/rear_motor_efficiency_improvements_980_vs_990/. | [1] Details from https://www.reddit.com/r/teslamotors/comments/ioat3d/rear_motor_efficiency_improvements_980_vs_990/. <br> | ||
[2] https://www.ebay.de/itm/185026392386 <br> | |||
[3] https://epc.tesla.com/en/catalogs/138/categories/10030/subcategories/42427 | |||
== Connectors and Pinouts == | == Connectors and Pinouts == | ||
Line 49: | Line 61: | ||
!Pins | !Pins | ||
!Compatible Plugs | !Compatible Plugs | ||
!Link | |||
|- | |- | ||
| | |X090 | ||
|Inverter connector | |Inverter connector | ||
|30 | |30 | ||
| | |Toyota 90980-12712 (Sumitomo 6189-6987) | ||
| | |||
|- | |- | ||
|? | |? | ||
Line 59: | Line 73: | ||
|10 (8 connected) | |10 (8 connected) | ||
|TE Connectivity 1-2282337-1 | |TE Connectivity 1-2282337-1 | ||
| | |||
|- | |- | ||
|? | |? | ||
Line 64: | Line 79: | ||
|3 | |3 | ||
|TE Connectivity 1-1718644-1 | |TE Connectivity 1-1718644-1 | ||
| | |||
|- | |||
|? | |||
|HV connector | |||
|2 | |||
|TE Connectivity HC-STAK 90° 2840900-1 | |||
|[https://www.te.com/commerce/DocumentDelivery/DDEController?Action=showdoc&DocId=Specification+Or+Standard%7F114-162001%7FJ%7Fpdf%7FEnglish%7FENG_SS_114-162001_J.pdf%7F2840900-1 TE Product Application] | |||
|} | |} | ||
== Power Figures == | |||
Taken from tesla: | |||
==== RWD Variant ==== | |||
Voltage: 350v | |||
Max Power: 239 KW @ 5525 rpm | |||
Max Torque: 420 nm @ 325-5200 rpm | |||
==== AWD Variant ==== | |||
Voltage: 335v | |||
Max Power: 203 KW @ 6700 rpm | |||
Max Torque: 330 nm @ 325-5200 rpm | |||
==== Performance Variant ==== | |||
Voltage: 320v | |||
Max Power: 219 KW @ 5075 rpm | |||
Max Torque: 420 nm @ 325-4800 rpm | |||
== Mechanical Specification == | == Mechanical Specification == | ||
Line 79: | Line 125: | ||
Gearbox Ratio: (81/31) * (83/24) = 9.036 | Gearbox Ratio: (81/31) * (83/24) = 9.036 | ||
Details from https://www.youtube.com/watch?v=SRUrB7ruh-8. | Weight: 80 kg | ||
Dimensions approx: 676 x 554 x 353 mm | |||
Details from https://www.youtube.com/watch?v=SRUrB7ruh-8 & https://eveurope.eu/en/product/tesla-model-3-rwd-drive-kit. | |||
== Inverter Components == | == Inverter Components == | ||
Line 94: | Line 144: | ||
|SiC FET drive transistors | |SiC FET drive transistors | ||
|24 | |24 | ||
|? | |https://www.st.com/en/power-transistors/sctw100n65g2ag.html (?) | ||
|- | |- | ||
|ST | |ST | ||
Line 101: | Line 151: | ||
|6 | |6 | ||
|https://www.st.com/en/power-management/stgap1as.html | |https://www.st.com/en/power-management/stgap1as.html | ||
|- | |||
|ST | |||
|STD46P4LLF6 | |||
|P-channel Power MOSFET 40V | |||
|6 | |||
|https://www.st.com/en/power-transistors/std46p4llf6.html | |||
|- | |||
|Infineon | |||
|3N0408 | |||
|N-channel Power Transistor | |||
|6 | |||
| | |||
|- | |- | ||
|TI | |TI | ||
Line 158: | Line 220: | ||
|} | |} | ||
Details from https://www.youtube.com/watch?v=l6dV2re3rtM. | Details from https://www.youtube.com/watch?v=l6dV2re3rtM. | ||
== Oil specification == | |||
There are two variants of rear drive unit in terms of oil. One where the oil is also inside the motor and one where it isn't. Where the gear oil is also inside the motor the oil will be black in colour. In this case FUCHS BluEV EDF 7005 oil is required, not using this oil will degrade the motor and cause failure in the long term. | |||
[[Category:Tesla]] | |||
[[Category:Motor]] | |||
[[Category:Inverter]] | |||
[[Category:Gearbox]] |
Latest revision as of 10:11, 8 April 2025
External Documentation
Tesla Model 3 Rear Drive Unit Hacking (forum thread)
https://github.com/damienmaguire/Tesla-Model-3-Drive-Unit (Hardware and reverse engineering details)
https://github.com/jsphuebner/stm32-sine/tree/tesla-m3-gate-driver (STM32 "modboard" firmware dev. branch)
Part Numbers
Part Number | Description | Max Current | Cars |
---|---|---|---|
1120970-00-F | (ASY,M3,3DU,REAR,IGBT) - original RWD and/or "binned" Perf | 800A | Model 3 |
1120980-00-G | (ASY,M3,REAR 3DU,MOSFET,GLOBAL) - early AWD motor | 800A | Model 3 / Model Y |
1120990-00-G | (ASY,M3,REAR,MOSFET-LC,GLOBAL) - newer AWD motor | 600A | Model 3 / Model Y |
1120990-00-H | (ASY,M3,REAR,MOSFET-LC,GLOBAL) - newer AWD motor 2021 with few hints on it's actual existence ([2]) | ???A | Model 3 / Model Y |
1120990-00-J | (ASY,M3,REAR,MOSFET-LC,GLOBAL) - current (Jan 2022) AWD (EPC [3]) | ???A | Model 3 / Model Y |
1521365-00-B | (ASY, REMAN, 3DU-Rear 800 MOSFET) - Remanufactured 1120980-00-G | 800A | Model 3 / Model Y |
1521487-00-A | (ASY, REMAN, 3DU-REAR 630 MOSFET) - Remanufactured 1120990-00-G | 600A | Model 3 / Model Y |
[1] Details from https://www.reddit.com/r/teslamotors/comments/ioat3d/rear_motor_efficiency_improvements_980_vs_990/.
[2] https://www.ebay.de/itm/185026392386
[3] https://epc.tesla.com/en/catalogs/138/categories/10030/subcategories/42427
Connectors and Pinouts
Label | Description | Pins | Compatible Plugs | Link |
---|---|---|---|---|
X090 | Inverter connector | 30 | Toyota 90980-12712 (Sumitomo 6189-6987) | |
? | Rotor Shaft Resolver | 10 (8 connected) | TE Connectivity 1-2282337-1 | |
? | Oil Pump | 3 | TE Connectivity 1-1718644-1 | |
? | HV connector | 2 | TE Connectivity HC-STAK 90° 2840900-1 | TE Product Application |
Power Figures
Taken from tesla:
RWD Variant
Voltage: 350v
Max Power: 239 KW @ 5525 rpm
Max Torque: 420 nm @ 325-5200 rpm
AWD Variant
Voltage: 335v
Max Power: 203 KW @ 6700 rpm
Max Torque: 330 nm @ 325-5200 rpm
Performance Variant
Voltage: 320v
Max Power: 219 KW @ 5075 rpm
Max Torque: 420 nm @ 325-4800 rpm
Mechanical Specification
Max rotor speed: 18,447 rpm
Input shaft gear: 31 teeth
Counter shaft input: 81 teeth
Counter shaft output: 24 teeth
Ring gear: 83 teeth
Gearbox Ratio: (81/31) * (83/24) = 9.036
Weight: 80 kg
Dimensions approx: 676 x 554 x 353 mm
Details from https://www.youtube.com/watch?v=SRUrB7ruh-8 & https://eveurope.eu/en/product/tesla-model-3-rwd-drive-kit.
Inverter Components
Details from https://www.youtube.com/watch?v=l6dV2re3rtM.
Oil specification
There are two variants of rear drive unit in terms of oil. One where the oil is also inside the motor and one where it isn't. Where the gear oil is also inside the motor the oil will be black in colour. In this case FUCHS BluEV EDF 7005 oil is required, not using this oil will degrade the motor and cause failure in the long term.