Bosch iBooster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
76.4mm | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Bosch iBooster Selection Table | |+ Bosch iBooster Selection Table | ||
Line 6: | Line 7: | ||
! Years | ! Years | ||
! Generation | ! Generation | ||
! Firewall bolts (W×H), | ! Firewall bolts (W×H), bolt ⌀ & cutout ID | ||
! L × W × H | ! L × W × H | ||
! Reservoir | ! Reservoir | ||
Line 13: | Line 14: | ||
|- | |- | ||
| [https://parts.vw.com/p/65932554/5QE614105AH.html 5QE614105AH]5QE614105AK | | [https://parts.vw.com/p/65932554/5QE614105AH.html 5QE614105AH]5QE614105AK | ||
[https://parts.vw.com/p/65932554/5QE614105S.html 5QE614105S] | [https://parts.vw.com/p/65932554/5QE614105S.html 5QE614105S] | ||
| Volkswagen e-Golf | | Volkswagen e-Golf | ||
| 2016 - 2018 | | 2016 - 2018 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://parts.vw.com/p/65932554/5QE614105AH.html 5QE614105AH]5QE614105AK | | [https://parts.vw.com/p/65932554/5QE614105AH.html 5QE614105AH]5QE614105AK | ||
[https://parts.vw.com/p/65932554/5QE614105S.html 5QE614105S] | [https://parts.vw.com/p/65932554/5QE614105S.html 5QE614105S] | ||
| Audi A3 Sportback e-tron | | Audi A3 Sportback e-tron | ||
| 2017 | | 2017 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 5QE614105AK | | 5QE614105AK | ||
0204N01504 | |||
0204N01963 | |||
| Volkswagen Passat GTE | | Volkswagen Passat GTE | ||
Volkswagen Golf GTE | |||
Golf MK8 | |||
| 2017 | | 2017 | ||
| Gen 1 | | Gen 1 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://parts.vw.com/p/74221192/5QE614105AN.html 5QE614105AN][https://parts.vw.com/p/71928656/5QE614105AQ.html 5QE614105AQ] | | [https://parts.vw.com/p/74221192/5QE614105AN.html 5QE614105AN][https://parts.vw.com/p/71928656/5QE614105AQ.html 5QE614105AQ] | ||
Line 51: | Line 60: | ||
| 2018 - 2019 | | 2018 - 2019 | ||
| Gen 2 | | Gen 2 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|1037123-00-A | |1037123-00-A | ||
Line 71: | Line 80: | ||
|1044671-00-D | |1044671-00-D | ||
1044671-00-E | 1044671-00-E | ||
1044671-99-F | 1044671-99-F | ||
|Tesla Model 3 | |Tesla Model 3 | ||
Tesla Model Y | Tesla Model Y | ||
| | |2017 - 2023 | ||
|Gen 2 | |Gen 2 | ||
|74 × 66.5, ? & 72.5mm | |74 × 66.5, ? & 72.5mm | ||
Line 101: | Line 111: | ||
| | | | ||
| | | | ||
|- | |||
|47210-02080 | |||
47210-12591 | |||
0204N02117 | |||
|Toyota Corolla Hybrid | |||
|2023 - 2024 | |||
|Gen 2 | |||
|(rectangular pattern) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|472106527R | |||
0204N00866 | |||
0204N00212 | |||
0204N00127 | |||
|Renault Zoe | |||
|2013 - 2023 | |||
|Gen 2 | |||
|72 x 72, m8x1.25 | |||
|137mm x 245mm x 225mm (without master cylinder) | |||
|remote with flat mini reservoir | |||
|2 x m12x1, 6.25mm brake line | |||
|master cylinder bolt spacing 99mm, requires connecting to a CAN network to operate (no Can messages required to be sent for failsafe mode, just CAN acknowledgement) | |||
|- | |||
|46000TNYG030M1 | |||
0204N00321 | |||
|Honda CR-V | |||
|2020 - 2021 | |||
| | |||
|(rectangular pattern) | |||
| | |||
|remote | |||
| | |||
| | |||
|- | |||
|46000-TLC-A051 | |||
0204N00081 | |||
|Honda CR-V | |||
|2017 - 2019 | |||
| | |||
|(rectangular pattern) | |||
| | |||
|remote | |||
| | |||
| | |||
|- | |||
|26400VC011 | |||
0204N01764 | |||
|Subaru WRX | |||
|2022 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|26400AN09A | |||
0204N01279 | |||
|Subaru Outback & Subaru Legacy | |||
|2023 - 2024 & 2023 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|460072682R | |||
0204N01444 | |||
|Renault Austral | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|460078309R | |||
0204N01839 | |||
|Renault Megane E-Tech | |||
|2023 | |||
| | |||
| | |||
| | |||
|narrow | |||
| | |||
| | |||
|- | |||
|472107786R | |||
0204N00214 | |||
|Renault Arkana | |||
|2021 - 2022 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|47210-0D090 | |||
0204N01926 | |||
|Toyota Yaris Gen 4 | |||
|2020 - present | |||
|Gen 2 | |||
|80 × 60, M8 & 76.4mm | |||
|223mm, 134mm without MC | |||
|MC-mounted, angled at 22.5° anticlockwise from vertical (front view) | |||
|22.3mm (7/8"), | |||
M12 inverted flare, 1/4(6.35mm) " line | |||
|[https://openinverter.org/forum/viewtopic.php?p=80478 thread] | |||
|} | |} | ||
''(B)MC = (Brake) Master Cylinder'' | |||
Sources: | Sources: | ||
Latest revision as of 14:22, 12 May 2025
76.4mm
Part number(s) | Vehicle(s) | Years | Generation | Firewall bolts (W×H), bolt ⌀ & cutout ID | L × W × H | Reservoir | BMC bore, brake line & threads | Notes |
---|---|---|---|---|---|---|---|---|
5QE614105AH5QE614105AK | Volkswagen e-Golf | 2016 - 2018 | ||||||
5QE614105AH5QE614105AK | Audi A3 Sportback e-tron | 2017 | ||||||
5QE614105AK
0204N01504 0204N01963 |
Volkswagen Passat GTE
Volkswagen Golf GTE Golf MK8 |
2017 | Gen 1 | |||||
5QE614105AN5QE614105AQ | Volkswagen e-Golf | 2018 - 2019 | Gen 2 | |||||
1037123-00-A
1037123-00-B |
Tesla Model S
Tesla Model X |
Gen 1 | 72 × 72, 8.5 & 76.35mm | 320 × 155 × 215mm | 2x 26mm, M12x1, 6.25 mm | |||
1044671-00-D
1044671-00-E 1044671-99-F |
Tesla Model 3
Tesla Model Y |
2017 - 2023 | Gen 2 | 74 × 66.5, ? & 72.5mm | ||||
Peugeot 3008 | Gen 2 | 72 × 72, ? & 72.5mm | ||||||
Honda Accord | Gen 2 | 80 × 60, 9.5 & 76.35mm | ||||||
47210-02080
47210-12591 0204N02117 |
Toyota Corolla Hybrid | 2023 - 2024 | Gen 2 | (rectangular pattern) | ||||
472106527R
0204N00866 0204N00212 0204N00127 |
Renault Zoe | 2013 - 2023 | Gen 2 | 72 x 72, m8x1.25 | 137mm x 245mm x 225mm (without master cylinder) | remote with flat mini reservoir | 2 x m12x1, 6.25mm brake line | master cylinder bolt spacing 99mm, requires connecting to a CAN network to operate (no Can messages required to be sent for failsafe mode, just CAN acknowledgement) |
46000TNYG030M1
0204N00321 |
Honda CR-V | 2020 - 2021 | (rectangular pattern) | remote | ||||
46000-TLC-A051
0204N00081 |
Honda CR-V | 2017 - 2019 | (rectangular pattern) | remote | ||||
26400VC011
0204N01764 |
Subaru WRX | 2022 | ||||||
26400AN09A
0204N01279 |
Subaru Outback & Subaru Legacy | 2023 - 2024 & 2023 | ||||||
460072682R
0204N01444 |
Renault Austral | |||||||
460078309R
0204N01839 |
Renault Megane E-Tech | 2023 | narrow | |||||
472107786R
0204N00214 |
Renault Arkana | 2021 - 2022 | ||||||
47210-0D090
0204N01926 |
Toyota Yaris Gen 4 | 2020 - present | Gen 2 | 80 × 60, M8 & 76.4mm | 223mm, 134mm without MC | MC-mounted, angled at 22.5° anticlockwise from vertical (front view) | 22.3mm (7/8"),
M12 inverted flare, 1/4(6.35mm) " line |
thread |
(B)MC = (Brake) Master Cylinder
Sources: