Toyota P111 CVT: Difference between revisions
Jump to navigation
Jump to search
(Add P111 page) |
(Categories) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Description | == Description == | ||
The P112 is considered a second generation e-CVT. | The P112 is considered a second generation e-CVT. | ||
== Applications | === Model Code === | ||
== Applications == | |||
* Toyota Prius (1998-2003) | * Toyota Prius (1998-2003) | ||
== Specifications | == Specifications == | ||
=== MG1 | === MG1 === | ||
Rated Voltage: 273.6V | Rated Voltage: 273.6V | ||
Line 15: | Line 17: | ||
MAX RPM: 6500 | MAX RPM: 6500 | ||
Power split device planetary gearset ratio is | Power split device planetary gearset ratio is 3.6:1. | ||
=== MG2 | === MG2 === | ||
Rated Voltage: 273.6V | Rated Voltage: 273.6V | ||
Max Output Power: 44 HP | Max Output Power: 33 KW (44 HP) | ||
Max Output Torque: 350 NM (258 lb ft) | Max Output Torque: 350 NM (258 lb ft) | ||
Max RPM: | Max RPM: 6500 | ||
=== Final Drive Ratio | === Final Drive Ratio === | ||
MG2 to final drive ratio 3.901:1 | MG2 to final drive ratio 3.901:1 | ||
Ring to pinion gear ratio 2.885:1 | Ring to pinion gear ratio 2.885:1 | ||
=== Oil Pump | === Oil Pump === | ||
Trochoid pump driven by engine shaft. The pump is mounted externally on the case. | Trochoid pump driven by engine shaft. The pump is mounted externally on the case. | ||
=== Fluid Capacity | === Fluid Capacity === | ||
4.6L of Toyota Type T-IV fluid. | 4.6L of Toyota Type T-IV fluid. | ||
=== Dimensions | === Dimensions === | ||
=== Weight | === Weight === | ||
??? lbs | ??? lbs | ||
== Connections | == Connections == | ||
=== MG1 Stator | === MG1 Stator === | ||
=== MG2 Stator | === MG2 Stator === | ||
=== MG1 Resolver | === MG1 Resolver and Temperature Sensor === | ||
=== MG2 Resolver | === MG2 Resolver === | ||
=== Park Shift Linkage | === MG2 Temperature Sensor === | ||
=== Park Shift Linkage === | |||
== Reference == | == Reference == | ||
[https://www.youtube.com/watch?v=roLqayjWpb0 Weber State University: 1998 - 2003 Prius Transaxle - P111 Deep Dive] | |||
[[wikipedia:Toyota_Prius_(XW10)|Wikipedia: Toyota Prius (XW10)]] | |||
[[Category:Toyota]] [[Category:Motor]] | |||
[[Category:Gearbox]] |
Latest revision as of 18:22, 20 December 2024
Description
The P112 is considered a second generation e-CVT.
Model Code
Applications
- Toyota Prius (1998-2003)
Specifications
MG1
Rated Voltage: 273.6V
Max Output: ?
MAX RPM: 6500
Power split device planetary gearset ratio is 3.6:1.
MG2
Rated Voltage: 273.6V
Max Output Power: 33 KW (44 HP)
Max Output Torque: 350 NM (258 lb ft)
Max RPM: 6500
Final Drive Ratio
MG2 to final drive ratio 3.901:1
Ring to pinion gear ratio 2.885:1
Oil Pump
Trochoid pump driven by engine shaft. The pump is mounted externally on the case.
Fluid Capacity
4.6L of Toyota Type T-IV fluid.
Dimensions
Weight
??? lbs
Connections
MG1 Stator
MG2 Stator
MG1 Resolver and Temperature Sensor
MG2 Resolver
MG2 Temperature Sensor
Park Shift Linkage
Reference
Weber State University: 1998 - 2003 Prius Transaxle - P111 Deep Dive