VAG PTC Air Heater: Difference between revisions
Jump to navigation
Jump to search
Jason arnold (talk | contribs) mNo edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:VAG]] | |||
[[Category:VAG | [[File:VW-1EA963581-PTC-heater.jpg|348x348px|thumb|VW 1EA963581 PTC heater]] | ||
[[File:VW-1EA963581-PTC-heater.jpg|thumb]] | |||
==Overview<ref name=":0" />== | ==Overview<ref name=":0" />== | ||
Line 55: | Line 53: | ||
==Connectors== | ==Connectors== | ||
[[File:VW-1EA963581-PTC-heater(connections).jpg|thumb|VW 1EA963581 PTC heater connections<ref>https://static.nhtsa.gov/odi/tsbs/2021/MC-10186407-0001.pdf</ref>]] | [[File:VW-1EA963581-PTC-heater(connections).jpg|thumb|VW 1EA963581 PTC heater connections<ref>The High-Voltage System in the ID.4: https://static.nhtsa.gov/odi/tsbs/2021/MC-10186407-0001.pdf</ref>]] | ||
===High-Voltage Connection=== | ===High-Voltage Connection=== | ||
Line 76: | Line 74: | ||
==Dimensions and 3D Model== | ==Dimensions and 3D Model== | ||
3D Model available at GrabCAD: <ref>3D Model available on GrabCAD: https://grabcad.com/library/vw-idx-air-ptc-1</ref> | 3D Model available at GrabCAD: <ref>3D Model available on GrabCAD: https://grabcad.com/library/vw-idx-air-ptc-1</ref> | ||
heater matrix is 244mm long x 204mm wide x 27mm thick | |||
the length of the entire unit is 284mm long | |||
==Control== | ==Control== | ||
===EVCreate CAN Gateway<ref name=":0">https://www.evcreate.com/volkswagen-air-ptc-heater-control-via-lin-bus/</ref>=== | ===EVCreate CAN Gateway<ref name=":0">Volkswagen air PTC heater control via LIN bus: https://www.evcreate.com/volkswagen-air-ptc-heater-control-via-lin-bus/</ref>=== | ||
===DIY with Teensy<ref>https://github.com/Tom-evnut/ID3-LIN-Bus/tree/main/Teensy%20Arduino%20Lin%20examples/T4_2Lin_explorer_ID34_PTC</ref>=== | ===DIY with Teensy<ref>https://github.com/Tom-evnut/ID3-LIN-Bus/tree/main/Teensy%20Arduino%20Lin%20examples/T4_2Lin_explorer_ID34_PTC</ref>=== | ||
Line 87: | Line 90: | ||
<references /> | <references /> | ||
[[Category:Heater Air]] |
Latest revision as of 17:49, 21 December 2024
Overview[1]
PTC heater assembly found in VW ID series (ID.3, ID,4, ID.Buzz, etc.), as well as other VAG EVs (Seat, Skoda, Audi, etc).
- According to VW, the nominal voltage is 150 to 475V, but findings suggest it’s usable from 180VDC.
- It is made by Valeo and has a operational range between 0 and 6kW.
Part Numbers
VAG Part Number | Vehicles Used it | Tested? | |
---|---|---|---|
1EA963581AQ | No | ||
1EA963581BM | No | ||
1EA963581BN | No | ||
1EA963581C | No | ||
1EA963581D | Yes | ||
1EA963581F | Yes | ||
1EA963581G | No |
Connectors

VW 1EA963581 PTC heater connections[2]
High-Voltage Connection
TE HVU 280 series
- Mating housing: 1-2318082-2 (key B)
- Contacts:
- TE-NO: 2-968859-3 (WIRE SIZE 4mm²)
- TE-NO: 2-968857-3 (WIRE SIZE 2.5mm²)
- Seals:
- TE-NO: 828985-1 (WIRE SIZE 4mm²)
- TE-NO: 963292-1 (WIRE SIZE 2.5mm²)
Low-Voltage Connection
VW 1J0 973 723
Potential Equalization
M6x1 lug
Dimensions and 3D Model
3D Model available at GrabCAD: [3]
heater matrix is 244mm long x 204mm wide x 27mm thick
the length of the entire unit is 284mm long
Control
EVCreate CAN Gateway[1]
DIY with Teensy[4]
Case Studies
Volvo P80 heater core adapter (to be published)
- ↑ 1.0 1.1 Volkswagen air PTC heater control via LIN bus: https://www.evcreate.com/volkswagen-air-ptc-heater-control-via-lin-bus/
- ↑ The High-Voltage System in the ID.4: https://static.nhtsa.gov/odi/tsbs/2021/MC-10186407-0001.pdf
- ↑ 3D Model available on GrabCAD: https://grabcad.com/library/vw-idx-air-ptc-1
- ↑ https://github.com/Tom-evnut/ID3-LIN-Bus/tree/main/Teensy%20Arduino%20Lin%20examples/T4_2Lin_explorer_ID34_PTC