Toyota P111 CVT: Difference between revisions
Jump to navigation
Jump to search
(Add P111 page) |
(cleanup) |
||
Line 1: | Line 1: | ||
== Description | == Description == | ||
The P112 is considered a second generation e-CVT. | The P112 is considered a second generation e-CVT. | ||
== Applications | == Applications == | ||
* Toyota Prius (1998-2003) | * Toyota Prius (1998-2003) | ||
== Specifications | == Specifications == | ||
=== MG1 | === MG1 === | ||
Rated Voltage: 273.6V | Rated Voltage: 273.6V | ||
Line 17: | Line 17: | ||
Power split device planetary gearset ratio is ???. | Power split device planetary gearset ratio is ???. | ||
=== MG2 | === MG2 === | ||
Rated Voltage: 273.6V | Rated Voltage: 273.6V | ||
Line 26: | Line 26: | ||
Max RPM: | Max RPM: | ||
=== Final Drive Ratio | === Final Drive Ratio === | ||
MG2 to final drive ratio 3.901:1 | MG2 to final drive ratio 3.901:1 | ||
Ring to pinion gear ratio 2.885:1 | Ring to pinion gear ratio 2.885:1 | ||
=== Oil Pump | === Oil Pump === | ||
Trochoid pump driven by engine shaft. The pump is mounted externally on the case. | Trochoid pump driven by engine shaft. The pump is mounted externally on the case. | ||
=== Fluid Capacity | === Fluid Capacity === | ||
4.6L of Toyota Type T-IV fluid. | 4.6L of Toyota Type T-IV fluid. | ||
=== Dimensions | === Dimensions === | ||
=== Weight | === Weight === | ||
??? lbs | ??? lbs | ||
== Connections | == Connections == | ||
=== MG1 Stator | === MG1 Stator === | ||
=== MG2 Stator | === MG2 Stator === | ||
=== MG1 Resolver | === MG1 Resolver === | ||
=== MG2 Resolver | === MG2 Resolver === | ||
=== Park Shift Linkage | === Park Shift Linkage === | ||
== Reference == | == Reference == |
Revision as of 04:43, 22 December 2021
Description
The P112 is considered a second generation e-CVT.
Applications
- Toyota Prius (1998-2003)
Specifications
MG1
Rated Voltage: 273.6V
Max Output: ?
MAX RPM: 6500
Power split device planetary gearset ratio is ???.
MG2
Rated Voltage: 273.6V
Max Output Power: 44 HP (33 KW)
Max Output Torque: 350 NM (258 lb ft)
Max RPM:
Final Drive Ratio
MG2 to final drive ratio 3.901:1
Ring to pinion gear ratio 2.885:1
Oil Pump
Trochoid pump driven by engine shaft. The pump is mounted externally on the case.
Fluid Capacity
4.6L of Toyota Type T-IV fluid.
Dimensions
Weight
??? lbs