Opel Power Steering Pump: Difference between revisions
(Added the correct wire gauges and a snapshot from the original Schematic. Corrected the diagnostic information (K-Bus instead of LIN) and added the thread pitch for the high pressure line.) |
Jason arnold (talk | contribs) (→Electrical Connection : added Bosch connector variant and "LV Connectors" sub-heading) |
||
Line 40: | Line 40: | ||
Connecting both wires together and feeding them +12V at the same time works as well, but results in slow spool up of the pump. | Connecting both wires together and feeding them +12V at the same time works as well, but results in slow spool up of the pump. | ||
=== K-Bus Communications === | === K-Bus Communications === | ||
The pump can be accessed for diagnostics via K-Bus. This has not been reverse engineered yet. | The pump can be accessed for diagnostics via K-Bus. This has not been reverse engineered yet. | ||
Line 47: | Line 45: | ||
=== Power Consumption === | === Power Consumption === | ||
The pump should be connected via an 80A fuse to the 12V. The initial current will be quite high, the idle current should be around 6A without delta pressure from the steering column. | The pump should be connected via an 80A fuse to the 12V. The initial current will be quite high, the idle current should be around 6A without delta pressure from the steering column. | ||
=== LV Connectors === | |||
Two different sets of connectors have been seen on this pump: | |||
1) TE/AMP Superseal 1.5 series | |||
* Pump harness (F): 282087-1 | |||
* Mating socket (M): 282105-1 | |||
* Terminals: 183036-1 (20AWG) | |||
* Seals: 281934-2 (2.4mm ID) | |||
[[File:Opel_Astra_Power_Steering_Pump_Harness.jpg|alt=|border|frameless]] | |||
2) Bosch Kompakt 1.a series | |||
* Pump harness (F): 1 928 404 221 | |||
* Mating socket (M): 1 928 405 136 | |||
* Terminals: BDK 2.8 series | |||
[[File:Opel Astra Power Steering Pump Harness (Bosch).jpg|border|frameless]] | |||
== Mechanical Connection and Dimensions == | == Mechanical Connection and Dimensions == |
Revision as of 05:07, 15 March 2024
This type of power steering pump is made by TRW and used in the Opel/Vauxhall Astra G and Zafira A. It's called the "Type 2" or "TRW 2" pump and is known to be quite noisy.
The correct oil for this pump is Fuchs TITAN CHF202 (formerly known as Pentosin CHF202) or anything that fulfills the Opel requirement 19 40 766. It has a green color. [1]
Electrical Connection [2]
Pinout and Cables
Cable Color | Gauge | Function |
---|---|---|
Red | 10mm² | +12V Supply |
Brown | 10mm² | Chassis Ground |
Black | 0.75mm² | +12V Ignition Signal |
Blue-White | 0.75mm² | Alternator Pin 61 |
Brown-White | 0.75mm² | K-Bus Diagnostics |
To ensure a quick start up of the pump the signals on the black and blue-white wire need to be sequenced. The black wire indicates that the ignition is on. This alone does not start the pump, probably to save battery capacity for starting the internal combustion engine. Only if there's voltage on the blue-white wire present the pump starts. This would be connected to the alternator to indicate the engine is running and the alternator provides enough current to feed the power steering pump.
Connecting both wires together and feeding them +12V at the same time works as well, but results in slow spool up of the pump.
K-Bus Communications
The pump can be accessed for diagnostics via K-Bus. This has not been reverse engineered yet.
Power Consumption
The pump should be connected via an 80A fuse to the 12V. The initial current will be quite high, the idle current should be around 6A without delta pressure from the steering column.
LV Connectors
Two different sets of connectors have been seen on this pump:
1) TE/AMP Superseal 1.5 series
- Pump harness (F): 282087-1
- Mating socket (M): 282105-1
- Terminals: 183036-1 (20AWG)
- Seals: 281934-2 (2.4mm ID)
2) Bosch Kompakt 1.a series
- Pump harness (F): 1 928 404 221
- Mating socket (M): 1 928 405 136
- Terminals: BDK 2.8 series
Mechanical Connection and Dimensions
The hydraulic high pressure line has an M16x1.5 thread [3].
- Diameter: Return line
- Thread of high pressure line
- Mounting: Threads, Angle, ...