MG ZS HV Distribution box (junction Box): Difference between revisions
Jump to navigation
Jump to search
(Created page with "== MG ZS HV Distribution box (junction Box) == {| class="wikitable" |+ !Part Number !Description !Sockets left side !Back-side !Front-side !Right-side !Comment |- |942667AL1020418 (D 10572667) |MG ZS HV-Junction box |PTC-battery; PTC; ACP |CAN-Connector 2 pin?; ESS-;ESS+; ESS- | | |Often Mislabeled as Battery Charger |}") |
|||
Line 11: | Line 11: | ||
|- | |- | ||
|942667AL1020418 (D 10572667) | |942667AL1020418 (D 10572667) | ||
|MG ZS | |MG ZS EV 2019-21 Junction box | ||
|PTC-battery; PTC; ACP | |PTC-battery; PTC; ACP | ||
|CAN-Connector 2 pin?; ESS-;ESS+; ESS- | |||
| | |||
| | |||
|Often Mislabeled as Battery Charger | |||
(3 outputs: 3 on one side) | |||
|- | |||
|10934292 | |||
|MG ZS EV 2019-2024 Junction box | |||
|(102/103/14/105) | |||
|CAN-Connector 2 pin?; ESS-;ESS+; ESS- | |CAN-Connector 2 pin?; ESS-;ESS+; ESS- | ||
| | | | ||
| | | | ||
| | |(4 outputs: 2 on each side) | ||
|- | |||
|10886603 | |||
|MG ZS HV 2020-2024 Junction box | |||
|(102/103/14/105) | |||
|CAN-Connector 2 pin?; ESS-;ESS+; ESS- | |||
| | |||
| | |||
|(4 outputs: 2 on one side, 1 in each of other sides) | |||
|} | |} |
Revision as of 10:43, 25 October 2024
MG ZS HV Distribution box (junction Box)
Part Number | Description | Sockets left side | Back-side | Front-side | Right-side | Comment |
---|---|---|---|---|---|---|
942667AL1020418 (D 10572667) | MG ZS EV 2019-21 Junction box | PTC-battery; PTC; ACP | CAN-Connector 2 pin?; ESS-;ESS+; ESS- | Often Mislabeled as Battery Charger
(3 outputs: 3 on one side) | ||
10934292 | MG ZS EV 2019-2024 Junction box | (102/103/14/105) | CAN-Connector 2 pin?; ESS-;ESS+; ESS- | (4 outputs: 2 on each side) | ||
10886603 | MG ZS HV 2020-2024 Junction box | (102/103/14/105) | CAN-Connector 2 pin?; ESS-;ESS+; ESS- | (4 outputs: 2 on one side, 1 in each of other sides) |