Bosch iBooster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" |+ Bosch iBooster Selection Table |- ! Part number(s) ! Vehicle(s) ! Years ! Generation ! Firewall bolt distance [mm] & Thread ! L × W × H ! Reservoir ! BMC bore & Threads ! Notes |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |}") |
No edit summary |
||
Line 6: | Line 6: | ||
! Years | ! Years | ||
! Generation | ! Generation | ||
! Firewall | ! Firewall bolts (W×H), hole & cutout ID | ||
! L × W × H | ! L × W × H | ||
! Reservoir | ! Reservoir | ||
! BMC bore & | ! BMC bore, brake line & threads | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | [https://parts.vw.com/p/65932554/5QE614105AH.html 5QE614105AH]5QE614105AK | ||
| | [https://parts.vw.com/p/65932554/5QE614105S.html 5QE614105S] | ||
| | | Volkswagen e-Golf | ||
| 2016 - 2018 | |||
| | | | ||
| | | | ||
Line 22: | Line 23: | ||
| | | | ||
|- | |- | ||
| | | [https://parts.vw.com/p/65932554/5QE614105AH.html 5QE614105AH]5QE614105AK | ||
| | [https://parts.vw.com/p/65932554/5QE614105S.html 5QE614105S] | ||
| | | Audi A3 Sportback e-tron | ||
| 2017 | |||
| | | | ||
| | | | ||
Line 32: | Line 34: | ||
| | | | ||
|- | |- | ||
| | | 5QE614105AK | ||
| | | Volkswagen Passat GTE | ||
| | |||
| | |||
Volkswagen Golf GTE | |||
| 2017 | |||
| Gen 1 | |||
| | | | ||
| | | | ||
Line 42: | Line 47: | ||
| | | | ||
|- | |- | ||
| [https://parts.vw.com/p/74221192/5QE614105AN.html 5QE614105AN][https://parts.vw.com/p/71928656/5QE614105AQ.html 5QE614105AQ] | |||
| Volkswagen e-Golf | |||
| 2018 - 2019 | |||
| Gen 2 | |||
| | | | ||
| | | | ||
Line 47: | Line 56: | ||
| | | | ||
| | | | ||
| | |- | ||
| | |1037123-00-A | ||
| | 1037123-00-B | ||
| | |Tesla Model S | ||
Tesla Model X | |||
| | |||
|Gen 1 | |||
|72 × 72, 8.5 & 76.35mm | |||
|320 × 155 × 215mm | |||
| | |||
|2x 26mm, M12x1, 6.25 mm | |||
| | |||
|- | |||
|1044671-00-D | |||
1044671-00-E | |||
1044671-99-F | |||
|Tesla Model 3 | |||
Tesla Model Y | |||
| | |||
|Gen 2 | |||
|74 × 66.5, ? & 72.5mm | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Peugeot 3008 | |||
| | |||
|Gen 2 | |||
|72 × 72, ? & 72.5mm | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Honda Accord | |||
| | |||
|Gen 2 | |||
|80 × 60, 9.5 & 76.35mm | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Sources: | |||
* [[EV Conversion Parts#iBooster Sourcing]] | |||
* https://www.evcreate.com/ibooster-donor-vehicles/ | |||
* https://www.evcreate.com/installing-the-ibooster/ |
Revision as of 14:53, 29 April 2025
Part number(s) | Vehicle(s) | Years | Generation | Firewall bolts (W×H), hole & cutout ID | L × W × H | Reservoir | BMC bore, brake line & threads | Notes |
---|---|---|---|---|---|---|---|---|
5QE614105AH5QE614105AK | Volkswagen e-Golf | 2016 - 2018 | ||||||
5QE614105AH5QE614105AK | Audi A3 Sportback e-tron | 2017 | ||||||
5QE614105AK | Volkswagen Passat GTE
|
2017 | Gen 1 | |||||
5QE614105AN5QE614105AQ | Volkswagen e-Golf | 2018 - 2019 | Gen 2 | |||||
1037123-00-A
1037123-00-B |
Tesla Model S
Tesla Model X |
Gen 1 | 72 × 72, 8.5 & 76.35mm | 320 × 155 × 215mm | 2x 26mm, M12x1, 6.25 mm | |||
1044671-00-D
1044671-00-E 1044671-99-F |
Tesla Model 3
Tesla Model Y |
Gen 2 | 74 × 66.5, ? & 72.5mm | |||||
Peugeot 3008 | Gen 2 | 72 × 72, ? & 72.5mm | ||||||
Honda Accord | Gen 2 | 80 × 60, 9.5 & 76.35mm |
Sources: