Bosch iBooster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
|Tesla Model 3 | |Tesla Model 3 | ||
Tesla Model Y | Tesla Model Y | ||
| | |2017 - 2023 | ||
|Gen 2 | |Gen 2 | ||
|74 × 66.5, ? & 72.5mm | |74 × 66.5, ? & 72.5mm | ||
Line 97: | Line 97: | ||
|Gen 2 | |Gen 2 | ||
|80 × 60, 9.5 & 76.35mm | |80 × 60, 9.5 & 76.35mm | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|47210-02080 | |||
47210-12591 | |||
0204N02117 | |||
|Toyota Corolla Hybrid | |||
|2023 - 2024 | |||
|Gen 2 | |||
|(rectangular pattern) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|472106527R | |||
0204N00866 | |||
0204N00212 | |||
0204N00127 | |||
|Renault Zoe | |||
|2013 - 2023 | |||
|Gen 2 | |||
| | |||
| | |||
|remote | |||
| | |||
| | |||
|- | |||
|46000TNYG030M1 | |||
0204N00321 | |||
|Honda CR-V | |||
|2020 - 2021 | |||
| | |||
|(rectangular pattern) | |||
| | |||
|remote | |||
| | |||
| | |||
|- | |||
|46000-TLC-A051 | |||
0204N00081 | |||
|Honda CR-V | |||
|2017 - 2019 | |||
| | |||
|(rectangular pattern) | |||
| | |||
|remote | |||
| | |||
| | |||
|- | |||
|26400VC011 | |||
0204N01764 | |||
|Subaru WRX | |||
|2022 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|26400AN09A | |||
0204N01279 | |||
|Subaru Outback & Subaru Legacy | |||
|2023 - 2024 & 2023 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|460072682R | |||
0204N01444 | |||
|Renault Austral | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|460078309R | |||
0204N01839 | |||
|Renault Megane E-Tech | |||
|2023 | |||
| | |||
| | |||
| | |||
|narrow | |||
| | |||
| | |||
|- | |||
|472107786R | |||
0204N00214 | |||
|Renault Arkana | |||
|2021 - 2022 | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 13:25, 1 May 2025
Part number(s) | Vehicle(s) | Years | Generation | Firewall bolts (W×H), hole & cutout ID | L × W × H | Reservoir | BMC bore, brake line & threads | Notes |
---|---|---|---|---|---|---|---|---|
5QE614105AH5QE614105AK | Volkswagen e-Golf | 2016 - 2018 | ||||||
5QE614105AH5QE614105AK | Audi A3 Sportback e-tron | 2017 | ||||||
5QE614105AK | Volkswagen Passat GTE
|
2017 | Gen 1 | |||||
5QE614105AN5QE614105AQ | Volkswagen e-Golf | 2018 - 2019 | Gen 2 | |||||
1037123-00-A
1037123-00-B |
Tesla Model S
Tesla Model X |
Gen 1 | 72 × 72, 8.5 & 76.35mm | 320 × 155 × 215mm | 2x 26mm, M12x1, 6.25 mm | |||
1044671-00-D
1044671-00-E 1044671-99-F |
Tesla Model 3
Tesla Model Y |
2017 - 2023 | Gen 2 | 74 × 66.5, ? & 72.5mm | ||||
Peugeot 3008 | Gen 2 | 72 × 72, ? & 72.5mm | ||||||
Honda Accord | Gen 2 | 80 × 60, 9.5 & 76.35mm | ||||||
47210-02080
47210-12591 0204N02117 |
Toyota Corolla Hybrid | 2023 - 2024 | Gen 2 | (rectangular pattern) | ||||
472106527R
0204N00866 0204N00212 0204N00127 |
Renault Zoe | 2013 - 2023 | Gen 2 | remote | ||||
46000TNYG030M1
0204N00321 |
Honda CR-V | 2020 - 2021 | (rectangular pattern) | remote | ||||
46000-TLC-A051
0204N00081 |
Honda CR-V | 2017 - 2019 | (rectangular pattern) | remote | ||||
26400VC011
0204N01764 |
Subaru WRX | 2022 | ||||||
26400AN09A
0204N01279 |
Subaru Outback & Subaru Legacy | 2023 - 2024 & 2023 | ||||||
460072682R
0204N01444 |
Renault Austral | |||||||
460078309R
0204N01839 |
Renault Megane E-Tech | 2023 | narrow | |||||
472107786R
0204N00214 |
Renault Arkana | 2021 - 2022 |
Sources: