Toyota P112 CVT: Difference between revisions
Jump to navigation
Jump to search
(Add new P112 page) |
(Cleanup) |
||
Line 1: | Line 1: | ||
== Description | == Description == | ||
The P112 is considered a second generation e-CVT. | The P112 is considered a second generation e-CVT. | ||
== Applications | == Applications == | ||
* Toyota Prius (2004-2009) | * Toyota Prius (2004-2009) | ||
== Specifications | == Specifications == | ||
=== MG1 | === MG1 === | ||
Rated Voltage: 500V | Rated Voltage: 500V | ||
Line 17: | Line 17: | ||
Power split device planetary gearset ratio is ???. | Power split device planetary gearset ratio is ???. | ||
=== MG2 | === MG2 === | ||
Rated Voltage: 500V | Rated Voltage: 500V | ||
Line 26: | Line 26: | ||
Max RPM: | Max RPM: | ||
=== Final Drive Ratio | === Final Drive Ratio === | ||
MG2 to final drive ratio: 4.113:1 | MG2 to final drive ratio: 4.113:1 | ||
Ring to pinion gear ratio: 2.885:1 | Ring to pinion gear ratio: 2.885:1 | ||
=== Oil Pump | === Oil Pump === | ||
Trochoid pump driven by engine shaft. The pump is mounted externally on the case. | Trochoid pump driven by engine shaft. The pump is mounted externally on the case. | ||
=== Fluid Capacity | === Fluid Capacity === | ||
3.8L of Toyota WS fluid. | 3.8L of Toyota WS fluid. | ||
=== Dimensions | === Dimensions === | ||
=== Weight | === Weight === | ||
236 lbs?? | 236 lbs?? | ||
== Connections | == Connections == | ||
=== MG1 Stator | === MG1 Stator === | ||
=== MG2 Stator | === MG2 Stator === | ||
=== MG1 Resolver | === MG1 Resolver === | ||
=== MG2 Resolver | === MG2 Resolver === | ||
=== Park Shift Linkage Motor | === Park Shift Linkage Motor === | ||
== Reference == | == Reference == | ||
Line 58: | Line 58: | ||
[[wikipedia:Toyota_Prius_(XW20)|Wikipedia: Toyota Prius (XW20)]] | [[wikipedia:Toyota_Prius_(XW20)|Wikipedia: Toyota Prius (XW20)]] | ||
Revision as of 04:43, 22 December 2021
Description
The P112 is considered a second generation e-CVT.
Applications
- Toyota Prius (2004-2009)
Specifications
MG1
Rated Voltage: 500V
Max Output: ?
MAX RPM: 10000
Power split device planetary gearset ratio is ???.
MG2
Rated Voltage: 500V
Max Output Power: 68 HP (50 KW)
Max Output Torque: 400 NM (295 lb ft)
Max RPM:
Final Drive Ratio
MG2 to final drive ratio: 4.113:1
Ring to pinion gear ratio: 2.885:1
Oil Pump
Trochoid pump driven by engine shaft. The pump is mounted externally on the case.
Fluid Capacity
3.8L of Toyota WS fluid.
Dimensions
Weight
236 lbs??
Connections
MG1 Stator
MG2 Stator
MG1 Resolver
MG2 Resolver
Park Shift Linkage Motor
Reference
Weber State University: 2004-2009 Prius Transaxle - P112 Deep Dive