Toyota P610 CVT: Difference between revisions
(Add new stub page for P610) |
(Updates from Weber Video) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
The P610 is considered a fourth generation e-CVT. | The P610 is considered a fourth generation e-CVT. It is cooled via an external heat exchanger. The rotors differ from previous generations where they sit parallel instead of inline with one another. | ||
=== Model Code === | |||
1NM | |||
== Applications == | == Applications == | ||
* Toyota Prius Prime (2016- | * Toyota Prius (2016-2022) | ||
* Toyota Prius Prime (2016-2022) | |||
== Specifications == | == Specifications == | ||
=== MG1 === | === MG1 === | ||
Rated Voltage: | Rated Voltage: 600V | ||
Max Output: | Max Output: 23 KW (31 HP) | ||
Max Output Torque: 40 NM (30 lb-ft) | |||
MAX RPM: 17000 | MAX RPM: 17000 | ||
Power split device planetary gearset ratio is | Power split device planetary gearset ratio is 3.6:1. | ||
=== MG2 === | === MG2 === | ||
Rated Voltage: | Rated Voltage: 600V | ||
Max Output Power: | Max Output Power: 53 KW (71 HP) | ||
Max Output Torque: | Max Output Torque: 163 NM (120 lb-ft) | ||
Max RPM: | Max RPM: 17000 | ||
Motor is sent through | Motor is sent through gear reduction of 3.118:1. | ||
=== Final Drive Ratio === | === Final Drive Ratio === | ||
MG2 to final drive ratio: 10.838:1 (Prius), 12.3:1 (Prius Prime) | |||
Ring to pinion gear ratio: 3.476:1 (Prius), 3.947:1 (Prius Prime) | |||
=== Oil Pump === | === Oil Pump === | ||
Trochoid pump driven by engine shaft. The pump is mounted | (Prius) Trochoid pump driven by engine shaft. It is a larger size compared to the P410 and P510. The pump is mounted internally. | ||
(Prius Prime) External electric pump. | |||
=== Fluid Capacity === | === Fluid Capacity === | ||
Line 39: | Line 50: | ||
=== Weight === | === Weight === | ||
179 lbs | |||
== Connections == | == Connections == | ||
=== MG1 | === MG1 & MG2 Stators === | ||
=== | === Temperature Sensor === | ||
=== MG1 | === MG1 & MG2 Resolvers === | ||
The connector also includes MG1 and MG2 temperature sensors | |||
=== Park Shift Linkage Motor === | === Park Shift Linkage Motor === | ||
== Reference == | == Reference == | ||
[https://www.youtube.com/watch?v=-dHeRJdrnI8 Weber State University: 2016 - 2022 Prius, Prius Prime Transaxle - P610 Deep Dive] | |||
[[wikipedia:Toyota_Prius_(XW50)|Wikipedia: Toyota Prius (XW50)]] |
Revision as of 02:59, 23 December 2021
Description
The P610 is considered a fourth generation e-CVT. It is cooled via an external heat exchanger. The rotors differ from previous generations where they sit parallel instead of inline with one another.
Model Code
1NM
Applications
- Toyota Prius (2016-2022)
- Toyota Prius Prime (2016-2022)
Specifications
MG1
Rated Voltage: 600V
Max Output: 23 KW (31 HP)
Max Output Torque: 40 NM (30 lb-ft)
MAX RPM: 17000
Power split device planetary gearset ratio is 3.6:1.
MG2
Rated Voltage: 600V
Max Output Power: 53 KW (71 HP)
Max Output Torque: 163 NM (120 lb-ft)
Max RPM: 17000
Motor is sent through gear reduction of 3.118:1.
Final Drive Ratio
MG2 to final drive ratio: 10.838:1 (Prius), 12.3:1 (Prius Prime)
Ring to pinion gear ratio: 3.476:1 (Prius), 3.947:1 (Prius Prime)
Oil Pump
(Prius) Trochoid pump driven by engine shaft. It is a larger size compared to the P410 and P510. The pump is mounted internally.
(Prius Prime) External electric pump.
Fluid Capacity
??L of Toyota WS fluid.
Dimensions
Weight
179 lbs
Connections
MG1 & MG2 Stators
Temperature Sensor
MG1 & MG2 Resolvers
The connector also includes MG1 and MG2 temperature sensors
Park Shift Linkage Motor
Reference
Weber State University: 2016 - 2022 Prius, Prius Prime Transaxle - P610 Deep Dive