VW A/C Compressor: Difference between revisions
Jump to navigation
Jump to search
m (Added more vehicle information and the oil used.) |
(Added categories and) |
||
Line 7: | Line 7: | ||
Overview of A/C Compressors used | Overview of A/C Compressors used | ||
!Part Number | !Part Number | ||
!HW & SW Revision [https://openinverter.org/forum/viewtopic.php?p=35520#p35520] | !HW & SW Revision <ref>[https://openinverter.org/forum/viewtopic.php?p=35520#p35520]</ref> | ||
!Vehicles | !Vehicles | ||
!Years | !Years | ||
Line 101: | Line 101: | ||
=== LIN Bus Communication === | === LIN Bus Communication === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Control and Answer Messages to/from the Compressor [https://openinverter.org/forum/viewtopic.php?p=25580#p25580] | |+Control and Answer Messages to/from the Compressor <ref>[https://openinverter.org/forum/viewtopic.php?p=25580#p25580]</ref> | ||
!ID | !ID | ||
!Description | !Description | ||
Line 144: | Line 144: | ||
=== Electrical Connection [https://openinverter.org/forum/viewtopic.php?p=25580#p25580] === | === Electrical Connection <ref>[https://openinverter.org/forum/viewtopic.php?p=25580#p25580]</ref> === | ||
connectors are: | connectors are: | ||
Line 150: | Line 150: | ||
1J0973714 8= +12V , 5= GND, 2= LIN | 1J0973714 8= +12V , 5= GND, 2= LIN | ||
<references /> | |||
[[category::OEM]] [[category::VAG]] [[category::HVAC]] |
Revision as of 19:45, 6 January 2022
This type of compressor has been widely used in Volkswagen and Audi hybrid vehicles and can be found cheaply.
Part Numbers, Revisions and Refrigerant
The vehicle, date and refrigerant options have been scavenged from type stickers on compressors in ebay auctions. The list is not complete but supposed to give an overview.
Part Number | HW & SW Revision [1] | Vehicles | Years | Refrigerant |
---|---|---|---|---|
12E820803x | ||||
12E820803B | HW 4 - SW 4 | VW e-Golf VII, VW e-Up | 05.2014, | R134a |
12E820803C | HW 4 - SW 7 | Audi A3 1.4 TFSI e-tron | 12.2013, 03.2014 | R134a |
12E820803D | HW 5 - SW 4 | Audi A3 1.4 TFSI e-tron
?? |
07.2015
07.2018 |
R134a
R134a, R1234yf |
12E820803E | HW 2 - SW 5 | Audi A3 1.4 TFST e-tron
VW Passat B8 GTE |
03.2015, 09.2015
06.2016 |
R134a
R134a, R1234yf |
5QE816803x | ||||
5QE816803 | HW 2 - SW 7 | Audi A3 1.4 TFSI e-tron
VW Golf VII GTE VW Passat B8 GTE |
03.2015, 11.2015
08.2016, 08.2017 |
R134a
R134a, R1234yf |
5QE816803A | HW 3 - SW 9 | |||
5QE816803C | HW 2 - SW 6 | 01.2018 | R134a, R1234yf | |
5QE816803D | HW 2 - SW 8 | |||
5QE816803F | HW 2 - SW 7 | 07.2018 | R134a, R1234yf | |
5QE816803H | HW 3 - SW 9 | VW Passat B8 GTE | 01.2016 | R134a |
Generally the switch to R1234yf compatibility was around Juni 2016. The oil used for all compressors is 120ml PAG SP-A2.
LIN Bus Communication
ID | Description | Length | Checksum Type | Byte 0 | Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 | Byte 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
31 (0x61) | Answer from the compressor | 8 | Enhanced | HV OK (0 for voltage < 200V, 1 for voltage > 200V) | always 112 | ? | RPM set from command | 110 for V<200V, 14 for V>200V, 46 when running | 0 | 0 | 54 at 109V, 28 at 56V 83 at 166V
scaling: Voltage/2 |
32 (0x20) | Command to the compressor | 6 | Enhanced | RPM (decimal from 20-250) | Bit 0: Start, Bit 2: Activate | 0 | 0 | 0 | 0 |
Electrical Connection [3]
connectors are:
HVA 280 KEY_D from TE +HV left side (near to the 12V conn.), -HV right side (far from the 12V conn)
1J0973714 8= +12V , 5= GND, 2= LIN