BMW i3 Inverter: Difference between revisions
m (Clarified resolver sensor section) |
m (Updated resolver pin descriptions) |
||
Line 32: | Line 32: | ||
| 9|| 5V (OUT) || | | 9|| 5V (OUT) || | ||
|- | |- | ||
| 10|| RESOLVER_S2/ENCODER_A || Sin Lo | | 10|| RESOLVER_S2/ENCODER_A || Sin Lo | ||
|- | |- | ||
| 11|| GND || | | 11|| GND || | ||
|- | |- | ||
| 12|| RESOLVER_S1 || Sin Hi | | 12|| RESOLVER_S1 || Sin Hi | ||
|- | |- | ||
| 13|| THROTTLE1 || | | 13|| THROTTLE1 || | ||
Line 42: | Line 42: | ||
| 14|| THROTTLE2 || | | 14|| THROTTLE2 || | ||
|- | |- | ||
| 15|| RESOLVER_R1 || Ex Hi | | 15|| RESOLVER_R1 || Ex Hi | ||
|- | |- | ||
| 16|| RESOLVER_S3/ENCODER_B || Cos Hi | | 16|| RESOLVER_S3/ENCODER_B || Cos Hi | ||
|- | |- | ||
| 17|| MTEMP+ || | | 17|| MTEMP+ || | ||
|- | |- | ||
| 18|| MTEMP- || | | 18|| MTEMP- || | ||
|- | |- | ||
| 19|| RESOLVER_S4 || Cos Lo | | 19|| RESOLVER_S4 || Cos Lo | ||
|- | |- | ||
| 20|| EMCYSTOP_IN || | | 20|| EMCYSTOP_IN || | ||
Line 56: | Line 56: | ||
| 21 || GND || | | 21 || GND || | ||
|- | |- | ||
| 22|| RESOLVER_R2 || Ex Lo | | 22|| RESOLVER_R2 || Ex Lo | ||
|- | |- | ||
| 23|| START_IN || | | 23|| START_IN || | ||
|} | |} | ||
There are 2 variants of the i3. one with the REX and one with out. | There are 2 variants of the i3. one with the REX and one with out. | ||
Line 68: | Line 67: | ||
Power stage: [https://www.infineon.com/dgdl/Infineon-HybridPACK2_Power_Modules-PB-v01_00-EN.pdf?fileId=db3a3043353fdc16013557f17ce67b60 Infineon FS800R07] IGBTs rated for 800amps 650v | Power stage: [https://www.infineon.com/dgdl/Infineon-HybridPACK2_Power_Modules-PB-v01_00-EN.pdf?fileId=db3a3043353fdc16013557f17ce67b60 Infineon FS800R07] IGBTs rated for 800amps 650v | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Gate Driver Board Pin out | |+Gate Driver Board Pin out |
Revision as of 21:41, 19 November 2023
BMW I3 inverter
Forum thread: https://openinverter.org/forum/viewtopic.php?p=23214#p23214
BMW i3™ inverter drop-in board Available
https://openinverter.org/shop/index.php?route=product/product&product_id=72
Pin No | Assigniment | Description |
---|---|---|
1 | 12V | |
2 | BRAKE_IN | |
3 | PRECHARGE_OUT | |
4 | CANL | |
5 | CANH | |
6 | DCSW_OUT | |
7 | FORWARD_IN | |
8 | REVERSE_IN | |
9 | 5V (OUT) | |
10 | RESOLVER_S2/ENCODER_A | Sin Lo |
11 | GND | |
12 | RESOLVER_S1 | Sin Hi |
13 | THROTTLE1 | |
14 | THROTTLE2 | |
15 | RESOLVER_R1 | Ex Hi |
16 | RESOLVER_S3/ENCODER_B | Cos Hi |
17 | MTEMP+ | |
18 | MTEMP- | |
19 | RESOLVER_S4 | Cos Lo |
20 | EMCYSTOP_IN | |
21 | GND | |
22 | RESOLVER_R2 | Ex Lo |
23 | START_IN |
There are 2 variants of the i3. one with the REX and one with out.
the REX variant has a additional 25kw inverter to run the onboard generator.
Power stage: Infineon FS800R07 IGBTs rated for 800amps 650v
Pin No | I/O | Description | Notes | Pin No | I/O | Description | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 21 | GND Switching Mosfets ? | ||||||
2 | I | 32V in | 22 | GND Switching Mosfets ? | ||||
3 | I | 32V in | 23 | |||||
4 | I | IGBT A HI | 24 | |||||
5 | I | IGBT A LOW | 25 | |||||
6 | I | CS (ADC) | 26 | GND IGBT Driver ground | ||||
7 | I | SDI | 27 | GND IGBT Driver ground | ||||
8 | I | SDO | 28 | GND IGBT Driver ground | ||||
9 | I | SCK | 29 | GND IGBT Driver ground | ||||
10 | I | IGBT B HI | 30 | GND IGBT Driver ground | ||||
11 | I | IGBT B LOW | 31 | GND IGBT Driver ground | ||||
12 | I | IGBT C HI | 32 | GND IGBT Driver ground | ||||
13 | I | IGBT C LOW | 33 | 5V IGBT Driver Power | ||||
14 | 34 | 5V IGBT Driver Power | ||||||
15 | 35 | I | IGBT PSU 12V on | |||||
16 | O | IGBT DRIVER UVW Upper Ready | 36 | O | IGBT Driver Fault | |||
17 | O | IGBT DRIVER UVW Lower Ready | 37 | I | 5V LEM Current sensor Power | |||
18 | O | Current Sense C Signal | 38 | GND Current sensor Ground | ||||
19 | O | Current Sense B Signal | 39 | GND Current sensor Ground | ||||
20 | O | Current Sense A Signal | 40 | GND Current sensor Ground |
Motor Resolver & Temperature Sensors
12-pin PCB header to connect to the motor sensors is an ERNI MiniBridge, part number 294920
Suspected wire colours to pin allocation below determined by schematic and multimeter trace, with resolver coils and temperature sensors checked for resistance.
Note as of 9 November 2023 this pinout has not yet been confirmed with a spinning motor.
Pin No | Colour | Description | Notes |
---|---|---|---|
1 | Brown | Sin Hi | Twisted pair. 22.4 - 33.6 Ω. |
2 | Blue | Sin Lo | |
3 | Yellow | Ex Hi | Twisted pair. 22.4 - 33.6 Ω |
4 | Green | Ex Lo | |
5 | Red | Cos Hi | Twisted pair. 13.6 - 20.4 Ω |
6 | White | Cos Lo | |
7 | Blue | Temperature
Sensor |
From BMW Service Technical Training Manual - I01 High-voltage Components:
There are two stator coil temperature sensors. The rotor temperature is determined using readings from the stator temperature sensors. |
8 | Grey | ||
9 | Red | Temperature
Sensor | |
10 | Grey | ||
11 | - | Unused | These wires terminate in one of the six pin connectors in the motor housing. There is nothing connected to them. |
12 | - | Unused |