MG ZS Charger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "MG ZS Charger Part number(s) {| class="wikitable" |+ !Part Number !Description !Comments |- |ZS10BC6600A, 10822241 |MG ZS AC Charger |single phase version, 32A AC max, 230-480V DC output, 20A, 6.6kW |} ===== Example offer ===== [https://web.archive.org/web/20240815184401/https://www.evbreakers.com/product?pid=MG+ZS+ONBOARD+BATTERY+CHARGER+2019-2024&sku=15074 EV Breakers - MG ZS ONBOARD BATTERY CHARGER 2019-2024 (archive.org)] - 08-2024, GPB 300 ==== Video of Damien hac...") |
m (Added Three phase and restructured table) |
||
Line 4: | Line 4: | ||
!Part Number | !Part Number | ||
!Description | !Description | ||
! | !'''Phases''' | ||
!'''AC/DC Input 1''' | |||
!'''AC/DC Input 2''' | |||
!'''AC/DC Output 1''' | |||
!'''AC/DC Output 2''' | |||
!'''DC/DC Input''' | |||
!'''DC/DC Output''' | |||
|- | |- | ||
|ZS10BC6600A | |ZS10BC6600A (10822241) | ||
|MG ZS AC Charger | |MG ZS AC Charger | ||
|single phase | |single phase | ||
|85-265V 32A Max | |||
|N/A | |||
|230-480V 20A Max 6.6KW Max | |||
|N/A | |||
|N/A | |||
|N/A | |||
|- | |||
|EP2CCU1130A (11276088, 11428079) | |||
|MG ZS AC Charger | |||
|three phase | |||
|85-265V 32A Max | |||
|85-265V 16A Max | |||
|250-500V 24A Max | |||
|250-500V 32A Max | |||
|250-500V | |||
|9-16V 220A Max@13.V | |||
|} | |} | ||
===== Example offer ===== | ===== Example offer ===== | ||
[https://web.archive.org/web/20240815184401/https://www.evbreakers.com/product?pid=MG+ZS+ONBOARD+BATTERY+CHARGER+2019-2024&sku=15074 EV Breakers - MG ZS ONBOARD BATTERY CHARGER 2019-2024 (archive.org)] - 08-2024, GPB 300 | [https://web.archive.org/web/20240815184401/https://www.evbreakers.com/product?pid=MG+ZS+ONBOARD+BATTERY+CHARGER+2019-2024&sku=15074 EV Breakers - MG ZS ONBOARD BATTERY CHARGER 2019-2024 (archive.org)] - 08-2024, GPB 300 | ||
https://www.bildelsbasen.se/sv-se/pb/S%C3%B6k/Bildelar/s1/MG/MG-ZS-EV/2020_2025/EL-&-Givare-&-Databox-&-Sensor/Batteriladdare-H%C3%B6gsp%C3%A4nning/_/ID-60187841/11428079 - 08-2024; 5000 SEK | |||
==== Video of Damien hacking it ==== | ==== Video of Damien hacking it ==== |
Revision as of 15:38, 25 August 2024
MG ZS Charger Part number(s)
Part Number | Description | Phases | AC/DC Input 1 | AC/DC Input 2 | AC/DC Output 1 | AC/DC Output 2 | DC/DC Input | DC/DC Output |
---|---|---|---|---|---|---|---|---|
ZS10BC6600A (10822241) | MG ZS AC Charger | single phase | 85-265V 32A Max | N/A | 230-480V 20A Max 6.6KW Max | N/A | N/A | N/A |
EP2CCU1130A (11276088, 11428079) | MG ZS AC Charger | three phase | 85-265V 32A Max | 85-265V 16A Max | 250-500V 24A Max | 250-500V 32A Max | 250-500V | 9-16V 220A Max@13.V |
Example offer
EV Breakers - MG ZS ONBOARD BATTERY CHARGER 2019-2024 (archive.org) - 08-2024, GPB 300
https://www.bildelsbasen.se/sv-se/pb/S%C3%B6k/Bildelar/s1/MG/MG-ZS-EV/2020_2025/EL-&-Givare-&-Databox-&-Sensor/Batteriladdare-H%C3%B6gsp%C3%A4nning/_/ID-60187841/11428079 - 08-2024; 5000 SEK