Mitsubishi Outlander Rear Drive Unit: Difference between revisions
Jump to navigation
Jump to search
(Started page on Mitsubishi Outlander Electric Motor) |
(Tidied formatting) |
||
Line 1: | Line 1: | ||
Forum board: https://openinverter.org/forum/viewforum.php?f=19 | Forum board: https://openinverter.org/forum/viewforum.php?f=19 | ||
OEM: Mitsubishi | '''OEM''': Mitsubishi | ||
Manufacturer: Meidensha - https://www.meidensha.com/products/case/prod_05/prod_05_01/prod_05_01_01/prod_05_01_01_01/1210605_4260.html | '''Manufacturer''': Meidensha - https://www.meidensha.com/products/case/prod_05/prod_05_01/prod_05_01_01/prod_05_01_01_01/1210605_4260.html | ||
Suppliers: Ebay, Second Life EV batteries | '''Suppliers''': Ebay, Second Life EV batteries | ||
'''Type''': 10 pole Combined Motor, Gearbox and Rear Differential | |||
'''Diff Ratio''': 7.065:1 | |||
'''Example Ebay Listing''': | |||
[[File:Example Ebay Listing.png|thumb|alt=|left]] | |||
'''Power Rating''' | |||
Power Rating | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 28: | Line 26: | ||
|} | |} | ||
Connectors: | '''Connectors''': | ||
HV: | HV: | ||
Resolver/Temperature sensor: Hirose GT18WB-14DS-HU | Resolver/Temperature sensor: Hirose GT18WB-14DS-HU | ||
Resolver Connector Colours/Resistance: | Resolver Connector Colours/Resistance: | ||
R12 - 35,5R Black, White | R12 - 35,5R Black, White | ||
S13 - 86,4R Green, Red | S13 - 86,4R Green, Red | ||
S24 - 78,5R Yelow, Blue | S24 - 78,5R Yelow, Blue |
Revision as of 00:18, 21 June 2020
Forum board: https://openinverter.org/forum/viewforum.php?f=19
OEM: Mitsubishi
Manufacturer: Meidensha - https://www.meidensha.com/products/case/prod_05/prod_05_01/prod_05_01_01/prod_05_01_01_01/1210605_4260.html
Suppliers: Ebay, Second Life EV batteries
Type: 10 pole Combined Motor, Gearbox and Rear Differential
Diff Ratio: 7.065:1
Example Ebay Listing:
Power Rating
Model Years | Motor Power | Motor Torque | Part Number |
---|---|---|---|
Example | Example | Example | Y61 |
Example | Example | Example | Y61 |
2018 - | 70 kW | 195Nm Peak | Y61 |
Connectors:
HV:
Resolver/Temperature sensor: Hirose GT18WB-14DS-HU
Resolver Connector Colours/Resistance:
R12 - 35,5R Black, White
S13 - 86,4R Green, Red
S24 - 78,5R Yelow, Blue