Bosch iBooster
Jump to navigation
Jump to search
Part number(s) | Vehicle(s) | Years | Generation | Firewall bolts (W×H), hole & cutout ID | L × W × H | Reservoir | BMC bore, brake line & threads | Notes |
---|---|---|---|---|---|---|---|---|
5QE614105AH5QE614105AK | Volkswagen e-Golf | 2016 - 2018 | ||||||
5QE614105AH5QE614105AK | Audi A3 Sportback e-tron | 2017 | ||||||
5QE614105AK | Volkswagen Passat GTE
|
2017 | Gen 1 | |||||
5QE614105AN5QE614105AQ | Volkswagen e-Golf | 2018 - 2019 | Gen 2 | |||||
1037123-00-A
1037123-00-B |
Tesla Model S
Tesla Model X |
Gen 1 | 72 × 72, 8.5 & 76.35mm | 320 × 155 × 215mm | 2x 26mm, M12x1, 6.25 mm | |||
1044671-00-D
1044671-00-E 1044671-99-F |
Tesla Model 3
Tesla Model Y |
Gen 2 | 74 × 66.5, ? & 72.5mm | |||||
Peugeot 3008 | Gen 2 | 72 × 72, ? & 72.5mm | ||||||
Honda Accord | Gen 2 | 80 × 60, 9.5 & 76.35mm |
Sources: