Volvo Power Steering Pump
Jump to navigation
Jump to search
Part Number | Vehicle Used in | Comment | |
---|---|---|---|
30636927 | |||
31202520 | |||
36000075 | |||
36000116 | |||
36000772 | |||
36000801 | |||
36001211 | |||
36001485 | |||
36002698 | |||
36050678 | |||
8603041 | |||
8603274 |
Electrical Connection
Pin Number | Cable Color | Function | Comment |
---|---|---|---|
1 | Red | +12V | Fused with a ??A fuse (F2) |
2 | Black | GND | |
Pin Number | Cable Color | Function | Comment |
---|---|---|---|
1 | Grey-Blue | Fused with a ??A fuse (F53) | |
2 | CAN-?? | ||
3 | CAN-?? |
CAN Bus Control
The CAN bus protocol has been reverse engineered in the rus EFI forum[3] and a LUA script example exists[4]
Mechanical Dimensions
- fittings and sizes
-