Leaf stack with zombiverter: Difference between revisions
GregFordyce (talk | contribs) |
Jacobsmess (talk | contribs) (→control:: addition of pinout table) |
||
Line 48: | Line 48: | ||
==== control: ==== | ==== control: ==== | ||
====[[Leaf stack with zombiverter]]==== | |||
'''n.b to be checked with regards to pinouts above'''[[File:Zombi-leaf-wiring1.png|thumb|416x416px|leaf stack to zombie]] | |||
===== Pinout ===== | |||
{| class="wikitable" | |||
! colspan="2" |Description | |||
!Zombieverter Pin | |||
|- | |||
| +12V | |||
momentary | |Permanent live | ||
|56 | |||
|- | |||
|Gnd | |||
|Ground | |||
|55 | |||
|- | |||
|Fwd signal | |||
|Forward | |||
|54 | |||
|- | |||
|Rev signal | |||
|Reverse | |||
|53 | |||
|- | |||
|momentary 12V | |||
|Start signal | |||
|52 | |||
|- | |||
|Brake signal | |||
|Brake Input | |||
|49 | |||
main contactor | |- | ||
| +5V | |||
|Throttle | |||
|48 | |||
|- | |||
|Throttle signal 1 | |||
|Throttle signal 1 | |||
|47 | |||
|- | |||
|Throttle signal 2 | |||
|Throttle signal 2 | |||
|46 | |||
[[File:Leaf inverter pinout.jpg|thumb|leaf inverter connector pinout|560x560px]] | |- | ||
|Throttle Gnd | |||
|Throttle Gnd | |||
|45 | |||
|- | |||
|CANEXT2H | |||
|CAN 2 High (ISA Shunt) | |||
|44 | |||
|- | |||
|CANEXT2L | |||
|Can 2 Low (ISA Shunt) | |||
|43 | |||
|- | |||
|Precharge Contactor LS Switch | |||
|Negative of low side precharge contactor | |||
|34 | |||
|- | |||
|Main Contactor LS Switch | |||
|Negative of low side main contactor | |||
|33 | |||
|- | |||
|Inv power switch | |||
|Relay negative coil to turn on inverter/PDM | |||
|32 | |||
|- | |||
|Neg Contactor LS Switch | |||
|Negative of low side negative contactor | |||
|31 | |||
|- | |||
|CANEXTH | |||
|Can 1 High | |||
|28 | |||
|- | |||
|CANEXTL | |||
|Can 1 High | |||
|27 | |||
|- | |||
|T15 | |||
|Ignition 12V in | |||
|15 | |||
|} | |||
[[File:Leaf inverter pinout.jpg|thumb|leaf inverter connector pinout|560x560px|left]] | |||
[[File:PDM PINOUT.png|thumb|pinout of the pdm|716x716px]] | [[File:PDM PINOUT.png|thumb|pinout of the pdm|716x716px]] | ||
[[File:Leaf resolver pinout.png|thumb|em57 resolver pinout]] | [[File:Leaf resolver pinout.png|thumb|em57 resolver pinout|none]] |
Revision as of 10:28, 16 November 2024
*this page is a work in progress and may not be fully accurate or up to date.
Setting up a leaf stack with the zombiverter VCU
The full leaf stack ( motor/inverter, pdm (charger, dcdc, hvjb)) can be controlled with the zombieverter VCU.
All you need is 12v and CANbus.
Wiring
Wiring the zombiverter to the leaf harness
The motor/inverter and PDM each use their own canbus. They both can be used independent of one another with the zombieverter.
INVERTER to zombie wiring:
EV SYSTEM CAN-H (pin14) to CAN EXT H (pin 28)
EV SYSTEM CAN-L (pin15) to CAN EXT L (pin 27)
PDM to zombie wiring:
CAN H (ev system) pin 27 to CAN EXT 2 H
CAN L (ev system) pin 11 to CAN EXT 2 L
EVSE CONNECTING SIGNAL pin 29 to
EVSE COMMUNICATION (PWM) pin 30 to
Chademo to Zombiverter:
chademo connector:
HV contactor coil + pin 2 to GP 12v input
HV contactor coil - pin 10
pin 1 to ground
CAN H pin 8 to CAN EXT 3 H
CAN L pin 9 to CAN EXT 3 L
pin 4 to GP out 3
control:
Leaf stack with zombiverter
n.b to be checked with regards to pinouts above
Pinout
Description | Zombieverter Pin | |
---|---|---|
+12V | Permanent live | 56 |
Gnd | Ground | 55 |
Fwd signal | Forward | 54 |
Rev signal | Reverse | 53 |
momentary 12V | Start signal | 52 |
Brake signal | Brake Input | 49 |
+5V | Throttle | 48 |
Throttle signal 1 | Throttle signal 1 | 47 |
Throttle signal 2 | Throttle signal 2 | 46 |
Throttle Gnd | Throttle Gnd | 45 |
CANEXT2H | CAN 2 High (ISA Shunt) | 44 |
CANEXT2L | Can 2 Low (ISA Shunt) | 43 |
Precharge Contactor LS Switch | Negative of low side precharge contactor | 34 |
Main Contactor LS Switch | Negative of low side main contactor | 33 |
Inv power switch | Relay negative coil to turn on inverter/PDM | 32 |
Neg Contactor LS Switch | Negative of low side negative contactor | 31 |
CANEXTH | Can 1 High | 28 |
CANEXTL | Can 1 High | 27 |
T15 | Ignition 12V in | 15 |