Zombieverter Parameters and Spot Values
*note: this page is a work in progress.
**Note: This is up to date for the 2.20A release
Parameters
Id | Name | VCU Pin | Unit | Min | Max | Default | Utilisation | Description |
---|---|---|---|---|---|---|---|---|
- General Setup | ||||||||
5 | Inverter | 0 | 8 | 0 | Selected Inverter to be controlled
0=None - No inverter to be controlled 1=Leaf_Gen1 - Nissan Leaf Gen1, 2 or 3 control via CAN 2=GS450H - Lexus GS450h via Clocked Serial 3=UserCAN - Not Used 4=OpenI - Open Inverter control board via CAN 5=Prius_Gen3 - Toyota Prius via Clocked Serial 6=Outlander - Outlander PHEV !!!Depreciated 7=GS300H - Lexus IS300h via Clocked Serial 8=RearOutlander - Misubishi Outlander PHEV via CAN | |||
6 | Vehicle | 0 | 8 | 0 | Vehicle to Integrate with0=BMW_E46 - BMW E46 via CAN and digital IO
1=BMW_E6x+ - BMW E6x and E9x and derivatives via CAN 2=Classic - Digital IO 3=None - No vehicle support functions 5=BMW_E39 - BMW E39 via CAN and digital IO 6=VAG - Tbc which supported vehicles 7=Subaru - Tbc which supported vehicles 8=BMW_E31 - BMW E31 via CAN and digital IO | |||
108 | GearLvr | 0 | 4 | 0 | Connected Gear Selector via CAN0=None - No CAN based gear selector used
1=BMW_F30 - BMW F series shifter via CAN 2=JLR_G1 - Jaguar Landrover Circular shifter via CAN 3=JLR_G2 - Jaguar Landrover Circular shifter via CAN 4=BMW_E65 - BMW E65 shifter via CAN | |||
78 | Transmission | 0 | 1 | 0 | BMW E31, E39, E46 | Type of gearbox for vehicle intergration0=Manual
1=Auto | ||
39 | interface | 0 | 4 | 0 | Type of CAN bus based charging interface used0=Unused - None Used
1=i3LIM - BMW I3 LIM 2=Chademo - Chademo via CAN 3=CPC - Charge Port Interface (Volt Influx Ltd) 4=Focci - Foccci CCS controller | |||
37 | chargemodes | 0 | 6 | 0 | Charger Used0=Off - None
1=EXT_DIGI - Digital signal control 2=Volt_Ampera - Gen 1 Ampera/Volt Charger via CAN 3=Leaf_PDM - Gen 1, 2 or 3 Nissan Leaf PDM via CAN 4=TeslaOI - Run Gen 2 or Gen 3 Tesla charger with OI board via CAN 5=Out_lander - Outlander PHEV Charger DCDC via CAN 6=Elcon - Elcon/TC charger protocol via CAN | |||
90 | BMS_Mode | 0 | 5 | 0 | Connected BMS over CAN0=Off - No BMS implementated
1=SimpBMS - SimpBMS/Victron via CAN 2=TiDaisychainSingle - via CAN 3=TiDaisychainDual - via CAN 4=LeafBms - Stock Nissan Leaf Gen1,2 or 3 BMS via CAN 5=RenaultKangoo33 | |||
88 | ShuntType | 0 | 3 | 0 | Current Shunt type used, also allows use of CAN based contactor boxes0=None - No Current Shunt Used
1=ISA - Isabelleheute Current Shunt Used 2=SBOX 3=VAG | |||
70 | InverterCan | 0 | 1 | 0 | If CAN inverter used | CAN bus used for Inverter0=CAN1, 1=CAN2 | ||
71 | VehicleCan | 0 | 1 | 1 | If Vehicle used | CAN bus used for Vehicle Functions0=CAN1, 1=CAN2 | ||
72 | ShuntCan | 0 | 1 | 0 | If Shunt used | CAN bus used for Shunt and or Contactors0=CAN1, 1=CAN2 | ||
73 | LimCan | 0 | 1 | 0 | If Charge Interface used | CAN bus used for Charging Interface0=CAN1, 1=CAN2 | ||
74 | ChargerCan | 0 | 1 | 1 | If Charger used | CAN bus used for Onboard Charger0=CAN1, 1=CAN2 | ||
89 | BMSCan | 0 | 1 | 1 | If BMS used | CAN bus used for BMS0=CAN1, 1=CAN2 | ||
96 | OBD2Can | 0 | 1 | 0 | CAN bus used for OBD2 comms0=CAN1, 1=CAN2 | |||
97 | CanMapCan | 0 | 1 | 0 | CAN bus used for CANmap parameters0=CAN1, 1=CAN2 | |||
107 | DCDCCan | 0 | 1 | 1 | If DCDC used | CAN bus used for DCDC0=CAN1, 1=CAN2 | ||
138 | HeaterCan | 0 | 1 | 1 | If CAN heater selected | CAN bus used for Heater0=CAN1, 1=CAN2 | ||
129 | MotActive | 0 | 3 | 0 | Toyota or Lexus Inverters only | Potnom to Torque Translation0=Mg1and2 - Both motors get same percentage request
1=Mg1 - Only use MG1 2=Mg2 - Only use MG2 3=BlendingMG2and1 - Use MG2 upto 50% Potnom then taper in MG1 | ||
- Throttle | ||||||||
7 | potmin | dig | 0 | 4095 | 0 | Value of "pot" when pot isn't pressed at all | ||
8 | potmax | dig | 0 | 4095 | 4095 | Value of "pot" when pot is pushed all the way in | ||
9 | pot2min | dig | 0 | 4095 | 4095 | Value of "pot2" when regen pot is in 0 position | ||
10 | pot2max | dig | 0 | 4095 | 4095 | Value of "pot2" when regen pot is in full on position | ||
60 | regenrpm | rpm | 100 | 10000 | 1500 | The motor rpm at which regenmax is used as the regen limit. Under this rpm the regen limit is tapered to 0% at 100 rpm. This is applied to both Regenmax and regenBrake | ||
126 | regenendrpm | rpm | 100 | 10000 | 100 | The motor rpm under which no Regen is allowed | ||
61 | regenmax | % | -35 | 0 | -10 | The maximum allow regen in potnom percentage, always negative or 0. Ramps down based on motor rpm | ||
122 | regenBrake | % | -35 | 0 | -10 | Brake pedal based negative potnom request, always negative or 0. Ramps down based on motor rpm | ||
68 | regenramp | %/10ms | 0.1 | 100 | 1 | Ramp speed when entering regen. E.g. when you set brkmax to -30% and regenramp to 1, it will take 300ms to arrive at brake force of -60% | ||
11 | potmode | 31 GND
32 Thr2 33 Thr1 34 +5v |
0 | 1 | 0 | Type of Throttle is used0=Single Channel
1=Dual Channel - Preferred setting | ||
12 | dirmode | 53 Rev
54 Fwd |
0 | 4 | 1 | When not using CAN shifter | Type of Direction Selection is usedButton
Switch ButtonReversed SwitchReversed DefaultForward | |
127 | reversemotor | 0 | 1 | 0 | Outlander Rear ONLY | Reverse forward direction of motor0=Off
1=On | ||
13 | throtramp | "%/10ms" | 1 | 100 | 10 | The amount of allowed potnom change per %/10ms | ||
14 | throtramprpm | rpm | 0 | 20000 | 20000 | Above this motor rpm Throtramp is no longer applied | ||
15 | revlim | "rpm" | 0 | 20000 | 6000 | Max Motor Speed in reverse | ||
137 | revRegen | ONOFF | 0 | 1 | 0 | Allow regen in reverse | ||
19 | udcmin | "V" | 0 | 1000 | 450 | Minimum battery voltage | ||
20 | udclim | "V" | 0 | 1000 | 520 | Maximum battery voltage | ||
21 | idcmax | "A" | 0 | 5000 | 5000 | Maximum DC input current | ||
22 | idcmin | "A" | -5000 | 0 | -5000 | Maximum DC output current (regen) | ||
23 | tmphsmax | "°C" | 50 | 150 | 85 | Max inverter temp for throttle derate | ||
24 | tmpmmax | "°C" | 70 | 300 | 300 | Max motor temp for throttle derate | ||
25 | throtmax | % | 0 | 100 | 100 | Maximum allow positve potnom request in the forward direction | ||
26 | throtmin | % | -100 | 0 | -100 | Minimum (most negative) allowed potnom at all times | ||
123 | throtmaxRev | % | 0 | 100 | 30 | Maximum allow positive potnom request in the reverse direction | ||
76 | throtdead | % | 0 | 50 | 10 | TBC | ||
128 | RegenBrakeLight | % | -100 | 0 | -15 | If potnom is under this value the brakelight output turns on | ||
131 | throtrpmfilt | "dig" | 0.1 | 200 | 15 | TBC | ||
"dig" | ||||||||
- Gearbox Control | "dig" | |||||||
45 | Gear | "dig" | 0 | 2 | 0 | Low
High Auto | ||
46 | OilPump | "rpm" | 0 | 100 | 50 | |||
- Cruise Control | rpm | |||||||
47 | cruisestep | "%" | 1 | 1000 | 200 | |||
48 | cruiseramp | "%" | 1 | 1000 | 20 | |||
49 | regenlevel | "%/10ms" | 0 | 3 | 2 | |||
- Contactor Control | POTMODES | |||||||
50 | udcsw | DIRMODES | 0 | 1000 | 330 | |||
51 | cruiselight | ONOFF | 0 | 1 | 0 | Off
On na | ||
52 | errlights | "%/10ms" | 0 | 255 | 0 | Off
EPC engine | ||
- Communication | rpm | |||||||
53 | CAN3Speed | 25 L
26 H |
"rpm" | 0 | 2 | 0 | k33.3
k500 k100 | |
- Charger Control | ONOFF | |||||||
54 | BattCap | "V" | 0.09 | 250 | 22 | |||
55 | Voltspnt | "V" | 0 | 1000 | 395 | |||
56 | Pwrspnt | "A" | 0 | 12000 | 1500 | |||
57 | IdcTerm | "A" | 0 | 150 | 0 | |||
58 | CCS_ICmd | "°C" | 0 | 150 | 0 | |||
59 | CCS_ILim | "°C" | 0 | 350 | 100 | |||
60 | CCS_SOCLim | "%" | 0 | 100 | 80 | |||
61 | SOCFC | "%" | 0 | 100 | 50 | |||
62 | Chgctrl | "%" | 0 | 2 | 0 | Enable
Disable Timer | ||
63 | ChgAcVolt | "%" | 0 | 250 | 240 | |||
64 | ChgEff | "%" | 0 | 100 | 90 | |||
- DC-DC Converter | "rpm/10ms" | |||||||
65 | DCdc_Type | 0 | 1 | 0 | No DCDC
TeslaG2 | |||
66 | DCSetPnt | V | 9 | 15 | 14 | |||
- Battery Management | ||||||||
67 | BMS_Mode | 0 | 3 | 0 | Off
SimpBMS TiDaisychainSingle TiDaisychainDual | |||
68 | BMS_Timeout | sec | 1 | 120 | 10 | |||
69 | BMS_VminLimit | V | 0 | 10 | 3 | |||
70 | BMS_VmaxLimit | V | 0 | 10 | 4.18 | |||
71 | BMS_TminLimit | °C | -100 | 100 | 5 | |||
72 | BMS_TmaxLimit | °C | -100 | 100 | 50 | |||
- Heater Module | ||||||||
73 | Heater | 0 | 2 | 0 | None
Ampera VW | |||
74 | Control | 0 | 2 | 0 | Disable
Enable Timer | |||
75 | HeatPwr | W | 0 | 6500 | 0 | |||
76 | HeatPercnt | % | 0 | 100 | 0 | |||
- RTC Module | ||||||||
77 | Set_Day | 0 | 6 | 0 | ||||
78 | Set_Hour | Hours | 0 | 23 | 0 | |||
79 | Set_Min | Mins | 0 | 59 | 0 | |||
80 | Set_Sec | Secs | 0 | 59 | 0 | |||
81 | Chg_Hrs | Hours | 0 | 23 | 0 | |||
82 | Chg_Min | Mins | 0 | 59 | 0 | |||
83 | Chg_Dur | Mins | 0 | 600 | 0 | |||
84 | Pre_Hrs | Hours | 0 | 59 | 0 | |||
85 | Pre_Min | Mins | 0 | 59 | 0 | |||
86 | Pre_Dur | Mins | 0 | 60 | 0 | |||
- General Purpose I/O | ||||||||
87 | Out1Func | 0 | 13 | 6 | ||||
88 | Out2Func | 4 | 0 | 13 | 7 | |||
89 | Out3Func | 3 | 0 | 13 | 3 | |||
90 | SL1Func | 39 | 0 | 13 | 0 | |||
91 | SL2Func | 38 | 0 | 13 | 0 | |||
92 | PWM1Func | 7 | 0 | 14 | 0 | |||
93 | PWM2Func | 6 | 0 | 14 | 4 | |||
94 | PWM3Func | 5 | 0 | 15 | 2 | |||
95 | GP12VInFunc | 50 | 0 | 13 | 12 | |||
96 | HVReqFunc | 51 | 0 | 13 | 11 | |||
97 | GPA1Func | 36 | 0 | 2 | 0 | Pot 1 *verification required | ||
98 | GPA2Func | 35 | 0 | 2 | 0 | Pot 2 *verification required | ||
99 | ppthresh | dig | 0 | 4095 | 2500 | |||
100 | BrkVacThresh | dig | 0 | 4095 | 2500 | |||
101 | BrkVacHyst | dig | 0 | 4095 | 2500 | |||
- ISA Shunt Control | ||||||||
102 | IsaInit | 0 | 1 | 0 | Off
On na | |||
103 | Type | 0 | 2 | 0 | ISA
SBOX VAG | |||
- PWM Control | ||||||||
104 | Tim3_Presc | 1 | 72000 | 719 | ||||
105 | Tim3_Period | 1 | 100000 | 7200 | ||||
106 | Tim3_1_OC | 1 | 100000 | 3600 | ||||
107 | Tim3_2_OC | 1 | 100000 | 3600 | ||||
108 | Tim3_3_OC | 1 | 100000 | 3600 |
Spot Values
Name | Description | Value | Unit | CAN Id | Position | Bits | Gain | Map to CAN | Notes | Additional Notes |
---|---|---|---|---|---|---|---|---|---|---|
version | 2.17.A | TX�RX | ||||||||
opmode | Off | TX�RX | ||||||||
chgtyp | Off | TX�RX | ||||||||
lasterr | NONE | TX�RX | ||||||||
status | PotPressed | TX�RX | ||||||||
udc | 0 | V | TX�RX | |||||||
udc2 | 0 | V | TX�RX | |||||||
udc3 | 0 | V | TX�RX | |||||||
deltaV | 0 | V | TX�RX | |||||||
INVudc | 0 | V | TX�RX | |||||||
power | 0 | kW | TX�RX | |||||||
idc | 0 | A | TX�RX | |||||||
KWh | 0 | kwh | TX�RX | |||||||
AMPh | 0 | Ah | TX�RX | |||||||
SOC | 100 | % | TX�RX | |||||||
BMS_Vmin | 0 | V | TX�RX | |||||||
BMS_Vmax | 0 | V | TX�RX | |||||||
BMS_Tmin | 0 | °C | TX�RX | |||||||
BMS_Tmax | 0 | °C | TX�RX | |||||||
BMS_ChargeLim | 9999 | A | TX�RX | |||||||
speed | 0 | rpm | TX�RX | |||||||
Veh_Speed | 0 | kph | TX�RX | |||||||
torque | 0 | dig | TX�RX | |||||||
pot | 12 | dig | TX�RX | |||||||
pot2 | 5 | dig | TX�RX | |||||||
potbrake | 0 | dig | TX�RX | |||||||
brakepressure | 0 | dig | TX�RX | |||||||
potnom | 0 | % | TX�RX | |||||||
dir | Neutral | TX�RX | ||||||||
tmphs | 0 | °C | TX�RX | |||||||
tmpm | 0 | °C | TX�RX | |||||||
tmpaux | 0 | °C | TX�RX | |||||||
uaux | 14.68 | V | TX�RX | |||||||
canio | TX�RX | |||||||||
FrontRearBal | 50 | % | TX�RX | |||||||
cruisespeed | 0 | rpm | TX�RX | |||||||
cruisestt | None | TX�RX | ||||||||
din_cruise | Off | TX�RX | ||||||||
din_start | Off | TX�RX | ||||||||
din_brake | Off | TX�RX | ||||||||
din_forward | Off | TX�RX | ||||||||
din_reverse | Off | TX�RX | ||||||||
din_bms | Off | TX�RX | ||||||||
din_12Vgp | Off | TX�RX | ||||||||
handbrk | Off | TX�RX | ||||||||
Gear1 | Off | TX�RX | ||||||||
Gear2 | Off | TX�RX | ||||||||
Gear3 | Off | TX�RX | ||||||||
T15Stat | Off | TX�RX | ||||||||
InvStat | Off | TX�RX | ||||||||
GearFB | LOW | TX�RX | ||||||||
CableLim | 0 | A | TX�RX | |||||||
PilotLim | 0 | A | TX�RX | |||||||
PlugDet | Off | TX�RX | ||||||||
PilotTyp | Absent | TX�RX | ||||||||
CCS_I_Avail | 0 | A | TX�RX | |||||||
CCS_V_Avail | 0 | V | TX�RX | |||||||
CCS_I | 0 | A | TX�RX | |||||||
CCS_Ireq | 0 | A | TX�RX | |||||||
CCS_V | 0 | V | TX�RX | |||||||
CCS_V_Min | 0 | V | TX�RX | |||||||
CCS_V_Con | 0 | V | TX�RX | |||||||
hvChg | Off | TX�RX | ||||||||
CCS_COND | NotRdy | TX�RX | ||||||||
CCS_State | 0 | s | TX�RX | |||||||
CP_DOOR | CLOSED | TX�RX | ||||||||
CCS_Contactor | Off | TX�RX | ||||||||
Day | Sun | TX�RX | ||||||||
Hour | 0 | H | TX�RX | |||||||
Min | 3 | M | TX�RX | |||||||
Sec | 25 | S | TX�RX | |||||||
ChgT | 0 | M | TX�RX | |||||||
HeatReq | Off | TX�RX | ||||||||
U12V | 0 | V | TX�RX | |||||||
I12V | 0 | A | TX�RX | |||||||
ChgTemp | 0 | °C | TX�RX | |||||||
AC_Volts | 0 | V | TX�RX | |||||||
AC_Amps | 0 | A | TX�RX | |||||||
canctr | 0 | dig | TX�RX | |||||||
cpuload | 0.78 | % | TX�RX | |||||||
PPVal | 0 | dig | TX�RX | |||||||
BrkVacVal | 0 | dig | TX�RX | |||||||
tmpheater | 0 | °C | TX�RX | |||||||
udcheater | 0 | V | TX�RX | |||||||
powerheater | 0 | W | TX�RX | |||||||
serial | 43212553 | TX�RX |
https://github.com/damienmaguire/Stm32-vcu/blob/master/include/param_prj.h